Accueil»Catalogue»Enteral nutrition / Digestive tracts»Non-safety feeding systems»Feeding tubes»Polyurethane feeding tubes - closed tip
Polyurethane gastro-duodenal tube
Transparent polyurethane feeding tube with radiopaque line 2 lateral eyes for size 6 and 8Fr, 4 lateral eyes for size 10 to 21Fr.
Centimetre graduations from 5 to 70 cm. Closed tip
Female flexible mount with cap: Fr 6 – 8 – 10
Flexible funnel without cap: Fr 12 to 21.
Recommended duration of use: up to 4 weeks
Centimetre graduations from 5 to 70 cm. Closed tip
Female flexible mount with cap: Fr 6 – 8 – 10
Flexible funnel without cap: Fr 12 to 21.
Recommended duration of use: up to 4 weeks
Code |
Tube
Diameter Fr |
Tube
Length cm |
Tube
Ext. Ø mm |
Tube
Lateral eyes Number |
Tube
Int. Ø mm |
Tube Colour code |
---|---|---|---|---|---|---|
1310.04 | 4 | 40 | 1.5 | - | 0.8 | White |
1310.05 | 5 | 40 | 1.7 | - | 1.0 | Grey |
1310.06 | 6 | 40 | 2.0 | - | 1.2 | Green |
1310.08 | 8 | 50 | 2.5 | - | 1.5 | Blue |
1311.04 | 4 | 75 | 1.5 | - | 0.8 | White |
1311.05 | 5 | 75 | 1.7 | - | 1.0 | Grey |
1311.06 | 6 | 75 | 2.0 | - | 1.2 | Green |
1311.08 | 8 | 75 | 2.5 | - | 1.5 | Blue |
1391.06 | 6 | 125 | 2.0 | 2 | - | Green |
1391.08 | 8 | 125 | 2.5 | 2 | - | Blue |
1391.10 | 10 | 125 | 3.3 | 4 | - | Black |
1391.12 | 12 | 125 | 4.0 | 4 | - | White |
1391.14 | 14 | 125 | 4.5 | 4 | - | - |
1391.16 | 16 | 125 | 5.0 | 4 | - | - |
1391.18 | 18 | 125 | 6.0 | 4 | - | - |
1391.21 | 21 | 125 | 7.0 | 4 | - | - |
Tube | |||||||
---|---|---|---|---|---|---|---|
Code | Diameter Fr |
Length cm |
Ext. Ø mm |
Lateral eyes Number |
Int. Ø mm |
Colour code | |
1310.04 | 4 | 40 | 1.5 | - | 0.8 | White | |
1310.05 | 5 | 40 | 1.7 | - | 1.0 | Grey | |
1310.06 | 6 | 40 | 2.0 | - | 1.2 | Green | |
1310.08 | 8 | 50 | 2.5 | - | 1.5 | Blue | |
1311.04 | 4 | 75 | 1.5 | - | 0.8 | White | |
1311.05 | 5 | 75 | 1.7 | - | 1.0 | Grey | |
1311.06 | 6 | 75 | 2.0 | - | 1.2 | Green | |
1311.08 | 8 | 75 | 2.5 | - | 1.5 | Blue | |
1391.06 | 6 | 125 | 2.0 | 2 | - | Green | |
1391.08 | 8 | 125 | 2.5 | 2 | - | Blue | |
1391.10 | 10 | 125 | 3.3 | 4 | - | Black | |
1391.12 | 12 | 125 | 4.0 | 4 | - | White | |
1391.14 | 14 | 125 | 4.5 | 4 | - | - | |
1391.16 | 16 | 125 | 5.0 | 4 | - | - | |
1391.18 | 18 | 125 | 6.0 | 4 | - | - | |
1391.21 | 21 | 125 | 7.0 | 4 | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- 3.01 Mo Enteral nutrition catalogue