Midline Direct Seldinger
Smartmidline
Description
Seldipur Smartmidline is a polyurethane single lumen peripheral venous catheter (midline type) for short to mid term use (up to 29 days) introduced… Read more
Indication
The Seldipur SmartMidline is intended for use in patients who require short- term IV therapy up to 30 days. It can also be used for power injections.
Product highlights
Easy insertion
Smartmidline is inserted with Direct Seldinger technique.
Easy to insert, Smartmidline allows access to small veins.
Integrated extension line
- Keeps handlings away from the insertion site.
- Improves catheter fixation.
From paediatric to adults
From 4 cm to 25 cm and 2F to 5F Smartmidline meets all users needs.
Description
Seldipur Smartmidline is a polyurethane single lumen peripheral venous catheter (midline type) for short to mid term use (up to 29 days) introduced using the Seldinger technique.Compatible with power injections.
4 sizes are available:
- 2Fr: code 128.12xx
- 3Fr: code 128.13xx
- 4Fr: code 128.14xx
- 5Fr: code 128.15xx
- 1 Smartmidline catheter with integrated extension line and supple conical tip
- 1 green sticker with the inscription “midline peripheral // max xml/s, max. xxx psi (xx bar)”
- 1 puncture needle - 21G
- 1 straight guidewire in Nitinol OR Stainless steel
- 1 dilator (only for 3Fr and 4Fr sizes)
- 1 obturating cap (only for 3Fr size)
References and Features
Catheter | Guidewire | Packaging | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Ext. Ø mm | Max. pressure psi | Length cm | Flow rate by gravity ml/min | Prim. vol. ml | Max. flow rate ml/s | Ø Fr | Length cm | Ø mm | Units/Box | Units/Case |
128.1204 | 0.75 | 150 | 4 | 15 | 0.15 | 1.5 | 2 | 23 | 0.46 | 20 | 20 | |
128.1206 | 0.75 | 150 | 6 | 12.5 | 0.15 | 1.5 | 2 | 23 | 0.46 | 20 | 20 | |
128.12062 | 0.75 | 150 | 6 | 12.5 | 0.15 | 1.5 | 2 | 29 | 0.46 | 20 | 20 | |
128.1208 | 0.75 | 150 | 8 | 10 | 0.15 | 1 | 2 | 26 | 0.46 | 20 | 20 | |
128.12082 | 0.75 | 150 | 8 | 10 | 0.15 | 1 | 2 | 29 | 0.46 | 20 | 20 | |
128.1210 | 0.75 | 150 | 10 | 8 | 0.15 | 1 | 2 | 26 | 0.46 | 20 | 20 | |
128.1215 | 0.75 | 150 | 15 | 6 | 0.15 | 0.5 | 2 | 40 | 0.46 | 20 | 20 | |
128.1220 | 0.75 | 150 | 20 | 4 | 0.25 | 0.5 | 2 | 50 | 0.46 | 20 | 20 | |
128.1306 | 1.00 | 100 | 6 | 22 | 0.2 | 1.5 | 3 | 29 | 0.53 | 20 | 20 | |
128.1308 | 1.00 | 100 | 8 | 20 | 0.2 | 1.5 | 3 | 29 | 0.53 | 20 | 20 | |
128.13082 | 1 | 100 | 8 | 20 | 0.2 | 1.5 | 3 | 29 | 0.53 | 20 | 20 | |
128.1310 | 1.00 | 100 | 10 | 18 | 0.2 | 1.5 | 3 | 29 | 0.53 | 20 | 20 | |
128.13102 | 1 | 100 | 10 | 18 | 0.2 | 1.5 | 3 | 29 | 0.53 | 20 | 20 | |
128.1312 | 1.00 | 100 | 12 | 16 | 0.2 | 1 | 3 | 40 | 0.53 | 20 | 20 | |
128.13122 | 1 | 100 | 12 | 16 | 0.2 | 1 | 3 | 40 | 0.53 | 20 | 20 | |
128.1315 | 1.00 | 100 | 15 | 13 | 0.25 | 1 | 3 | 40 | 0.53 | 20 | 20 | |
128.1320 | 1.00 | 100 | 20 | 10 | 0.3 | 1 | 3 | 50 | 0.53 | 20 | 20 | |
128.1408 | 1.4 | 300 | 8 | 30 | 0.4 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.14082 | 1.4 | 300 | 8 | 30 | 0.4 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.1410 | 1.4 | 300 | 10 | 28 | 0.4 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.14102 | 1.4 | 300 | 10 | 28 | 0.4 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.1412 | 1.4 | 300 | 12 | 26 | 0.45 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.14122 | 1.4 | 300 | 12 | 26 | 0.45 | 5 | 4 | 40 | 0.53 | 10 | 10 | |
128.1415 | 1.4 | 300 | 15 | 24 | 0.45 | 5 | 4 | 50 | 0.53 | 10 | 10 | |
128.14152 | 1.4 | 300 | 15 | 24 | 0.45 | 5 | 4 | 50 | 0.53 | 10 | 10 | |
128.1420 | 1.4 | 300 | 20 | 21 | 0.5 | 5 | 4 | 50 | 0.53 | 10 | 10 | |
128.14202 | 1.4 | 300 | 20 | 21 | 0.5 | 5 | 4 | 50 | 0.53 | 10 | 10 | |
128.1425 | 1.4 | 300 | 25 | 18 | 0.55 | 5 | 4 | 60 | 0.53 | 10 | 10 | |
128.14252 | 1.4 | 300 | 25 | 26 | 0.55 | 5 | 4 | 60 | 0.53 | 10 | 10 | |
128.1515 | 1.8 | 325 | 15 | 67 | 0.5 | 7 | 5 | - | - | 10 | 10 | |
128.1520 | 1.8 | 325 | 20 | 56 | 0.7 | 7 | 5 | - | - | 10 | 10 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes
Documentation
-
Brochure smartmidline
-
Instructions for use