Accueil»Catalogue»Airway management»Invasive ventilation»E.T. tubes with low pressure cuff»Endotracheal tube
Endotracheal tube
Endotracheal tube with low pressure cuff in PVC.
Transparent tube with radiopaque line, open distal tip with 37° bevel, proximal end with standard 15mm adaptor to connect the endotracheal tube to ventilator.
Endotracheal tubes code 514.xx are made of a more flexible PVC;
Endotracheal tubes code 514.xxK are made of a more rigid PVC.
These tubes are mainly used for oral intubation. For nasal intubation, we recommend the endotracheal tubes code 518.xxA.
Transparent tube with radiopaque line, open distal tip with 37° bevel, proximal end with standard 15mm adaptor to connect the endotracheal tube to ventilator.
Endotracheal tubes code 514.xx are made of a more flexible PVC;
Endotracheal tubes code 514.xxK are made of a more rigid PVC.
These tubes are mainly used for oral intubation. For nasal intubation, we recommend the endotracheal tubes code 518.xxA.
Code |
Tube
Int. Ø mm |
Tube
Ext. Ø mm |
Tube
Length mm |
Tube
Diameter Fr |
---|---|---|---|---|
514.10 | 10.0 | 13.5 | 325 | 40 |
514.10K | 10.0 | 13.5 | 325 | 40 |
514.50 | 5.0 | 7.0 | 300 | 21 |
514.50K | 5.0 | 7.0 | 300 | 21 |
514.55K | 5.5 | 8.0 | 300 | 24 |
514.60 | 6.0 | 8.5 | 300 | 26 |
514.60K | 6.0 | 8.5 | 300 | 26 |
514.65 | 6.5 | 9.0 | 300 | 27 |
514.65K | 6.5 | 9.0 | 300 | 27 |
514.70 | 7.0 | 10.0 | 325 | 30 |
514.70K | 7.0 | 10.0 | 325 | 30 |
514.75 | 7.5 | 10.5 | 325 | 32 |
514.75K | 7.5 | 10.5 | 325 | 32 |
514.80 | 8.0 | 11.0 | 325 | 33 |
514.80K | 8.0 | 11.0 | 325 | 33 |
514.85 | 8.5 | 11.7 | 325 | 35 |
514.85K | 8.5 | 11.7 | 325 | 35 |
514.90 | 9.0 | 12.5 | 325 | 38 |
514.90K | 9.0 | 12.5 | 325 | 38 |
514.95 | 9.5 | 13.0 | 325 | 39 |
514.95K | 9.5 | 13.0 | 325 | 39 |
Tube | |||||
---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Length mm |
Diameter Fr |
|
514.10 | 10.0 | 13.5 | 325 | 40 | |
514.10K | 10.0 | 13.5 | 325 | 40 | |
514.50 | 5.0 | 7.0 | 300 | 21 | |
514.50K | 5.0 | 7.0 | 300 | 21 | |
514.55K | 5.5 | 8.0 | 300 | 24 | |
514.60 | 6.0 | 8.5 | 300 | 26 | |
514.60K | 6.0 | 8.5 | 300 | 26 | |
514.65 | 6.5 | 9.0 | 300 | 27 | |
514.65K | 6.5 | 9.0 | 300 | 27 | |
514.70 | 7.0 | 10.0 | 325 | 30 | |
514.70K | 7.0 | 10.0 | 325 | 30 | |
514.75 | 7.5 | 10.5 | 325 | 32 | |
514.75K | 7.5 | 10.5 | 325 | 32 | |
514.80 | 8.0 | 11.0 | 325 | 33 | |
514.80K | 8.0 | 11.0 | 325 | 33 | |
514.85 | 8.5 | 11.7 | 325 | 35 | |
514.85K | 8.5 | 11.7 | 325 | 35 | |
514.90 | 9.0 | 12.5 | 325 | 38 | |
514.90K | 9.0 | 12.5 | 325 | 38 | |
514.95 | 9.5 | 13.0 | 325 | 39 | |
514.95K | 9.5 | 13.0 | 325 | 39 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No