Dual flow gastric aspiration tube
Dual flow gastric aspiration tube is used to prevent accumulation of gastric secretions and air, thus allowing decompression of the stomach by continuous aspiration without trauma to the gastric mucosa.
It comprises a principal suction lumen with multiple eyes at the distal end and a secondary ventilation channel that communicates with the main suction lumen at the distal tip. The principal green-coloured hub is connected to a suction apparatus, the secondary blue-colored hub remains unconnected and open in order to maintains the suction site at atmospheric pressure.
The main features are the following:
- Transparent PVC tube with radiopaque line and round closed tip
- Centimetric markings from 10 to 75cm from the distal tip
- 6 lateral eyes
- Length 120cm
For information, dual flow gastric aspiration tubes are also available in size 6Fr, 8Fr, 10Fr, 12Fr, 14Fr, 16Fr, 18Fr and 21Fr. Please refer to the technical sheets of these codes (340.06/340.08/340.10/340.12/340.14/340.16/340.21).
Code |
Tube
Length cm |
Tube
Diameter Fr |
Tube
Lateral eyes Number |
---|---|---|---|
1340.06 | 60 | 6 | 6 |
1340.08 | 60 | 8 | 6 |
1340.10 | 90 | 10 | 10 |
1340.12 | 120 | 12 | 10 |
1340.14 | 120 | 14 | 10 |
1340.16 | 120 | 16 | 10 |
1340.18 | 120 | 18 | 10 |
1340.21 | 120 | 21 | 10 |
340.06 | 60 | 6 | 6 |
340.08 | 60 | 8 | 6 |
340.10 | 90 | 10 | 10 |
340.12 | 120 | 12 | 10 |
340.14 | 120 | 14 | 10 |
340.16 | 120 | 16 | 10 |
340.18 | 120 | 18 | 10 |
340.21 | 120 | 21 | 10 |
340.30 | 120 | 30 | 6 |
340.36 | 120 | 36 | 6 |
Tube | ||||
---|---|---|---|---|
Code | Length cm |
Diameter Fr |
Lateral eyes Number |
|
1340.06 | 60 | 6 | 6 | |
1340.08 | 60 | 8 | 6 | |
1340.10 | 90 | 10 | 10 | |
1340.12 | 120 | 12 | 10 | |
1340.14 | 120 | 14 | 10 | |
1340.16 | 120 | 16 | 10 | |
1340.18 | 120 | 18 | 10 | |
1340.21 | 120 | 21 | 10 | |
340.06 | 60 | 6 | 6 | |
340.08 | 60 | 8 | 6 | |
340.10 | 90 | 10 | 10 | |
340.12 | 120 | 12 | 10 | |
340.14 | 120 | 14 | 10 | |
340.16 | 120 | 16 | 10 | |
340.18 | 120 | 18 | 10 | |
340.21 | 120 | 21 | 10 | |
340.30 | 120 | 30 | 6 | |
340.36 | 120 | 36 | 6 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No