Venoflux
Winged needle for intermittent injections.
With removable injection cap.
With removable injection cap.
Quantity box/case: 20/800
Quantity box/case code 247.16/21: 50/900
Code |
Puncture needle
Ext. Ø mm |
Puncture needle
G G |
Puncture needle
Length mm |
Tubing
Prim. vol. ml |
Tubing
Length cm |
Tubing
Priming volume without cap ml |
Colour code
- colour |
---|---|---|---|---|---|---|---|
247.04 | 0.40 | 27 | 16 | 0.21 | 7 | 0.12 | Grey |
247.05 | 0.5 | 25 | 17 | 0.21 | 7 | 0.12 | Orange |
247.06 | 0.60 | 23 | 17 | 0.21 | 7 | 0.12 | Blue |
247.07 | 0.70 | 22 | 22 | 0.29 | 7 | 0.20 | Black |
247.08 | 0.80 | 21 | 22 | 0.29 | 7 | 0.20 | Green |
247.09 | 0.90 | 20 | 27 | 0.30 | 7 | 0.21 | Yellow |
247.10 | 1.0 | 19 | 27 | 0.30 | 7 | 0.21 | Cream |
247.12 | 1.20 | 18 | 30 | 0.31 | 7 | 0.22 | Pink |
247.16 | 1.60 | 16 | 30 | 0.66 | 7 | 0.57 | White |
247.21 | 2.10 | 14 | 30 | 0.71 | 7 | 0.62 | Transparent |
Puncture needle | Tubing | Colour code | ||||||
---|---|---|---|---|---|---|---|---|
Code | Ext. Ø mm |
G G |
Length mm |
Prim. vol. ml |
Length cm |
Priming volume without cap ml |
- colour |
|
247.04 | 0.40 | 27 | 16 | 0.21 | 7 | 0.12 | Grey | |
247.05 | 0.5 | 25 | 17 | 0.21 | 7 | 0.12 | Orange | |
247.06 | 0.60 | 23 | 17 | 0.21 | 7 | 0.12 | Blue | |
247.07 | 0.70 | 22 | 22 | 0.29 | 7 | 0.20 | Black | |
247.08 | 0.80 | 21 | 22 | 0.29 | 7 | 0.20 | Green | |
247.09 | 0.90 | 20 | 27 | 0.30 | 7 | 0.21 | Yellow | |
247.10 | 1.0 | 19 | 27 | 0.30 | 7 | 0.21 | Cream | |
247.12 | 1.20 | 18 | 30 | 0.31 | 7 | 0.22 | Pink | |
247.16 | 1.60 | 16 | 30 | 0.66 | 7 | 0.57 | White | |
247.21 | 2.10 | 14 | 30 | 0.71 | 7 | 0.62 | Transparent |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes