Accueil»Catalogue»Mid and Long Term Vascular Access»Ports & PICC Ports»Sitimplant Titanium and Silicone»Sitimplant
Sitimplant
Low-profile titanium implantable port, encased in silicone, specially designed for smaller patients (adults and children).
2 kits are available:
1 simple kit without introducer (2201.311/315/32/411/42):
1 kit with introducer (code 2201.33/335/37/39):
* Catheter with stylet for code 2201.39.
- I.V. catheter in fully radiopaque silicone, 60cm long and anti -kinking sleeve. Markings every centimetre along the length of th catheter,
- Integral (codes 2201.311/315/33/335/37/39/411) or attachable (codes 2201.32/42) catheter according to physician's preference,
- Compatible with magnetic resonance imaging.
2 kits are available:
1 simple kit without introducer (2201.311/315/32/411/42):
- 1 Sitimplant implantable port with silicone catheter
- 1 Inject-site, needle 22G, 25mm with Huber bevel for injection
- 1 vein pick catheter guide
- 1 female Luer adapter to prime attachable catheters
- 1 Hubsite, needle with Huber bevel for infusion (code 2201.32/42)
1 kit with introducer (code 2201.33/335/37/39):
- 1 implantable port type Sitimplant with silicone catheter*
- 1 Inject-site, needle 22G, 25mm with Huber bevel for injection
- 1 vein pick catheter guide
- 1 Hubsite, needle with Huber bevel for perfusion
- 1 female Luer adaptor to prime attachable catheters
- 1 connector ... (code 2201.33/335)
- 1 puncture needle with BLS valve (code 2201.33/335)
- 1 Desilet code 1129 with needle, straight guidewire, dilator and sheath (code 2201.37) or 1 peelable Desilet code 1146 with needle, J guidewire, dilator and sheath (code 2201.33/335) or Intraflon short catheter (code 2209.39)
- 1 tunnelssation needle
- 1 syringe 10ml (except code 2201.39)
* Catheter with stylet for code 2201.39.
Code |
Catheter
Int. Ø mm |
Catheter
Ext. Ø mm |
Catheter
Ø Fr |
Catheter
Length cm |
Catheter Type |
Implantable port
Weight g |
Implantable port
Prim. vol. ml |
Implantable port
Height mm |
Implantable port
Base Ø mm |
Implantable port
Puncture area cm² |
Implantable port Nber of fixation holes | Introducer Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201.311 | 1.1 | 2.2 | 6.6 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | - |
2201.315 | 1.1 | 2.8 | 8.4 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | - |
2201.32 | 1.1 | 2.2 | 6.6 | 60 | Integral | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | - |
2201.33 | 1.1 | 2.2 | 6.6 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | 1146 |
2201.335 | 1.1 | 2.80 | 8.5 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | 1146 |
2201.37 | 1.1 | 2.2 | 6.6 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | 1137 |
2201.39 | 1.1 | 2.0 | 6 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | 122.27 |
2201.411 | 1.6 | 3.2 | 9.6 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | - |
2201.42 | 1.6 | 3.2 | 9.6 | 60 | Integral | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | - |
Catheter | Implantable port | Introducer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Ø Fr |
Length cm |
Type | Weight g |
Prim. vol. ml |
Height mm |
Base Ø mm |
Puncture area cm² |
Nber of fixation holes | Type | |
2201.311 | 1.1 | 2.2 | 6.6 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | - | |
2201.315 | 1.1 | 2.8 | 8.4 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | - | |
2201.32 | 1.1 | 2.2 | 6.6 | 60 | Integral | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | - | |
2201.33 | 1.1 | 2.2 | 6.6 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | 1146 | |
2201.335 | 1.1 | 2.80 | 8.5 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | 1146 | |
2201.37 | 1.1 | 2.2 | 6.6 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | 1137 | |
2201.39 | 1.1 | 2.0 | 6 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | 122.27 | |
2201.411 | 1.6 | 3.2 | 9.6 | 60 | Attachable | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | - | |
2201.42 | 1.6 | 3.2 | 9.6 | 60 | Integral | 11 | 0.51 | 13.5 | 32 | 1.3 | 5 | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes