Accueil»Catalogue»Enteral nutrition / Digestive tracts»Non-safety feeding systems»Feeding tubes»Silicone feeding tubes - weighted
Silicone gastro-duodenal tube
Transparent tube with radiopaque line and weighted metal tip.
4 lateral eyes. Markings every 5 cm from 45 to 75 cm.
10/240 Fr 10: female flexible mount with cap
10/240 Fr 12 – 14 – 16: flexible funnel without cap
10/120 Fr 18 – 21: flexible funnel without cap.
4 lateral eyes. Markings every 5 cm from 45 to 75 cm.
10/240 Fr 10: female flexible mount with cap
10/240 Fr 12 – 14 – 16: flexible funnel without cap
10/120 Fr 18 – 21: flexible funnel without cap.
Code |
Tube
Length cm |
Tube
Ext. Ø Fr |
Tube
Int. Ø mm |
Tube
Diameter Fr |
---|---|---|---|---|
2394.10 | 125 | 10 | - | - |
2394.12 | 125 | 12 | - | - |
2394.14 | 125 | 14 | - | - |
2394.16 | 125 | 16 | - | - |
2394.18 | 125 | 18 | - | - |
2394.21 | 125 | 21 | - | - |
2395.05 | 125 | 1.70 | 0.80 | 5 |
2395.06 | 125 | 2.00 | 1.00 | 6 |
2395.09 | 125 | 3.20 | 2.00 | 9 |
2396.06 | 90 | 6 | - | - |
2396.09 | 125 | 9 | - | - |
2396.14 | 125 | 14 | - | - |
2396.18 | 125 | 18 | - | - |
Tube | |||||
---|---|---|---|---|---|
Code | Length cm |
Ext. Ø Fr |
Int. Ø mm |
Diameter Fr |
|
2394.10 | 125 | 10 | - | - | |
2394.12 | 125 | 12 | - | - | |
2394.14 | 125 | 14 | - | - | |
2394.16 | 125 | 16 | - | - | |
2394.18 | 125 | 18 | - | - | |
2394.21 | 125 | 21 | - | - | |
2395.05 | 125 | 1.70 | 0.80 | 5 | |
2395.06 | 125 | 2.00 | 1.00 | 6 | |
2395.09 | 125 | 3.20 | 2.00 | 9 | |
2396.06 | 90 | 6 | - | - | |
2396.09 | 125 | 9 | - | - | |
2396.14 | 125 | 14 | - | - | |
2396.18 | 125 | 18 | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- 3.01 Mo Enteral nutrition catalogue