Accueil»Catalogue»Mid and Long Term Vascular Access»Mini-midlines and midlines»Seldipur Smartmidline
Seldipur Smartmidline
Seldipur Smartmidline is a single lumen peripheral catheter in Polyurethane for short to mid term peripheral venous access (up to 29 days). Compatible with pressure injection.This catheter is inserted by Seldinger technique.
Seldipur Smartmidline is supplied in a peel-pouch containing:
Seldipur Smartmidline is also available in 3Fr (see the corresponding technical file code 128.1306, 128.1308, 126.1310, 128.1312, 128.1315, 128.1320), in 4Fr (see the corresponding technical file code 128.1412, 128.1415, 128.1420, 128.1425) and 5Fr (see the corresponding technical file code 128.1515, 128.1520).
Seldipur Smartmidline is supplied in a peel-pouch containing:
- 1 Smartmidline polyurethane catheter with integrated extension line and rounded tip
- 1 puncture needle 21G - 4.5cm
- 1 straight stainless steel guidewire for codes 128.1204, 128.106, 128.1208, 128.1210, 128.1215, 128.1220 - 0.018’’(0.46mm)
- OR 1 straight nitinol guidewire for codes 128.12062 and 128.12082 - 0.018’’(0.46mm)
- 1 green sticker “midline peripheral // max xml/s, max. xxx psi (xx bar)”
Seldipur Smartmidline is also available in 3Fr (see the corresponding technical file code 128.1306, 128.1308, 126.1310, 128.1312, 128.1315, 128.1320), in 4Fr (see the corresponding technical file code 128.1412, 128.1415, 128.1420, 128.1425) and 5Fr (see the corresponding technical file code 128.1515, 128.1520).
Code |
Catheter
Ext. Ø mm |
Catheter
Max. pressure psi |
Catheter
Length cm |
Catheter
Flow rate by gravity ml/min |
Catheter
Prim. vol. ml |
Catheter
Max. flow rate ml/s |
Catheter
Ø Fr |
Guidewire
Length cm |
Guidewire
Ø mm |
---|---|---|---|---|---|---|---|---|---|
128.1204 | 0.7 | 150 | 4 | 15 | 0.15 | 1.5 | 2 | 23 | 0.46 |
128.1206 | 0.7 | 150 | 6 | 12.5 | 0.15 | 1.5 | 2 | 23 | 0.46 |
128.12062 | 0.7 | 150 | 6 | 12.5 | 0.15 | 1.5 | 2 | 40 | 0.46 |
128.1208 | 0.7 | 150 | 8 | 10 | 0.15 | 1 | 2 | 26 | 0.46 |
128.12082 | 0.7 | 150 | 8 | 10 | 0.15 | 1 | 2 | 40 | 0.46 |
128.1210 | 0.7 | 150 | 10 | 8 | 0.15 | 1 | 2 | 26 | 0.46 |
128.1215 | 0.7 | 150 | 15 | 6 | 0.15 | 0.5 | 2 | 40 | 0.46 |
128.1220 | 0.7 | 150 | 20 | 4 | 0.25 | 0.5 | 2 | 50 | 0.46 |
128.1306 | 1.00 | 100 | 6 | 22 | 0.2 | 1.5 | 3 | 29 | 0.53 |
128.1308 | 1.00 | 100 | 8 | 20 | 0.2 | 1.5 | 3 | 29 | 0.53 |
128.13082 | 1 | 100 | 8 | 20 | 0.2 | 1.5 | 3 | 29 | 0.53 |
128.1310 | 1.00 | 100 | 10 | 18 | 0.2 | 1.5 | 3 | 29 | 0.53 |
128.13102 | 1 | 100 | 10 | 18 | 0.2 | 1.5 | 3 | 29 | 0.53 |
128.1312 | 1.00 | 100 | 12 | 16 | 0.2 | 1 | 3 | 40 | 0.53 |
128.13122 | 1 | 100 | 12 | 16 | 0.2 | 1 | 3 | 40 | 0.53 |
128.1315 | 1.00 | 100 | 15 | 13 | 0.25 | 1 | 3 | 40 | 0.53 |
128.1320 | 1.00 | 100 | 20 | 10 | 0.3 | 1 | 3 | 50 | 0.53 |
128.1408 | 1.4 | 300 | 8 | 30 | 0.4 | 5 | 4 | 40 | 0.53 |
128.14082 | 1.4 | 300 | 8 | 30 | 0.4 | 5 | 4 | 40 | 0.53 |
128.1410 | 1.4 | 300 | 10 | 28 | 0.4 | 5 | 4 | 40 | 0.53 |
128.14102 | 1.4 | 300 | 10 | 28 | 0.4 | 5 | 4 | 40 | 0.53 |
128.1412 | 1.4 | 300 | 12 | 26 | 0.45 | 5 | 4 | 40 | 0.53 |
128.14122 | 1.4 | 300 | 12 | 26 | 0.45 | 5 | 4 | 40 | 0.53 |
128.1415 | 1.4 | 300 | 15 | 24 | 0.45 | 5 | 4 | 50 | 0.53 |
128.14152 | 1.4 | 300 | 15 | 24 | 0.45 | 5 | 4 | 50 | 0.53 |
128.1420 | 1.4 | 300 | 20 | 21 | 0.5 | 5 | 4 | 50 | 0.53 |
128.14202 | 1.4 | 300 | 20 | 21 | 0.5 | 5 | 4 | 50 | 0.53 |
128.1425 | 1.4 | 300 | 25 | 18 | 0.55 | 5 | 4 | 60 | 0.53 |
128.14252 | 1.4 | 300 | 25 | 26 | 0.55 | 5 | 4 | 60 | 0.53 |
128.1515 | 1.8 | 325 | 15 | 67 | 0.5 | 7 | 5 | - | - |
128.1520 | 1.8 | 325 | 20 | 56 | 0.7 | 7 | 5 | - | - |
Catheter | Guidewire | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Ext. Ø mm |
Max. pressure psi |
Length cm |
Flow rate by gravity ml/min |
Prim. vol. ml |
Max. flow rate ml/s |
Ø Fr |
Length cm |
Ø mm |
|
128.1204 | 0.7 | 150 | 4 | 15 | 0.15 | 1.5 | 2 | 23 | 0.46 | |
128.1206 | 0.7 | 150 | 6 | 12.5 | 0.15 | 1.5 | 2 | 23 | 0.46 | |
128.12062 | 0.7 | 150 | 6 | 12.5 | 0.15 | 1.5 | 2 | 40 | 0.46 | |
128.1208 | 0.7 | 150 | 8 | 10 | 0.15 | 1 | 2 | 26 | 0.46 | |
128.12082 | 0.7 | 150 | 8 | 10 | 0.15 | 1 | 2 | 40 | 0.46 | |
128.1210 | 0.7 | 150 | 10 | 8 | 0.15 | 1 | 2 | 26 | 0.46 | |
128.1215 | 0.7 | 150 | 15 | 6 | 0.15 | 0.5 | 2 | 40 | 0.46 | |
128.1220 | 0.7 | 150 | 20 | 4 | 0.25 | 0.5 | 2 | 50 | 0.46 | |
128.1306 | 1.00 | 100 | 6 | 22 | 0.2 | 1.5 | 3 | 29 | 0.53 | |
128.1308 | 1.00 | 100 | 8 | 20 | 0.2 | 1.5 | 3 | 29 | 0.53 | |
128.13082 | 1 | 100 | 8 | 20 | 0.2 | 1.5 | 3 | 29 | 0.53 | |
128.1310 | 1.00 | 100 | 10 | 18 | 0.2 | 1.5 | 3 | 29 | 0.53 | |
128.13102 | 1 | 100 | 10 | 18 | 0.2 | 1.5 | 3 | 29 | 0.53 | |
128.1312 | 1.00 | 100 | 12 | 16 | 0.2 | 1 | 3 | 40 | 0.53 | |
128.13122 | 1 | 100 | 12 | 16 | 0.2 | 1 | 3 | 40 | 0.53 | |
128.1315 | 1.00 | 100 | 15 | 13 | 0.25 | 1 | 3 | 40 | 0.53 | |
128.1320 | 1.00 | 100 | 20 | 10 | 0.3 | 1 | 3 | 50 | 0.53 | |
128.1408 | 1.4 | 300 | 8 | 30 | 0.4 | 5 | 4 | 40 | 0.53 | |
128.14082 | 1.4 | 300 | 8 | 30 | 0.4 | 5 | 4 | 40 | 0.53 | |
128.1410 | 1.4 | 300 | 10 | 28 | 0.4 | 5 | 4 | 40 | 0.53 | |
128.14102 | 1.4 | 300 | 10 | 28 | 0.4 | 5 | 4 | 40 | 0.53 | |
128.1412 | 1.4 | 300 | 12 | 26 | 0.45 | 5 | 4 | 40 | 0.53 | |
128.14122 | 1.4 | 300 | 12 | 26 | 0.45 | 5 | 4 | 40 | 0.53 | |
128.1415 | 1.4 | 300 | 15 | 24 | 0.45 | 5 | 4 | 50 | 0.53 | |
128.14152 | 1.4 | 300 | 15 | 24 | 0.45 | 5 | 4 | 50 | 0.53 | |
128.1420 | 1.4 | 300 | 20 | 21 | 0.5 | 5 | 4 | 50 | 0.53 | |
128.14202 | 1.4 | 300 | 20 | 21 | 0.5 | 5 | 4 | 50 | 0.53 | |
128.1425 | 1.4 | 300 | 25 | 18 | 0.55 | 5 | 4 | 60 | 0.53 | |
128.14252 | 1.4 | 300 | 25 | 26 | 0.55 | 5 | 4 | 60 | 0.53 | |
128.1515 | 1.8 | 325 | 15 | 67 | 0.5 | 7 | 5 | - | - | |
128.1520 | 1.8 | 325 | 20 | 56 | 0.7 | 7 | 5 | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes
- 775.73 Ko Brochure Smartmidline