Accueil»Catalogue»Enteral nutrition / Digestive tracts»Non-safety feeding systems»Feeding tubes»PVC feeding tubes - closed tip
PVC feeding tube
PVC feeding tube for neonatal / paediatric use with closed distal tip, 2 lateral eyes, radiopaque line and markings every centimetre from 5 to 35 cm.
Feeding tube of French size 4Fr, 5Fr, 6Fr and 7Fr are 40 cm long; feeding tubes of French size 8Fr, 10Fr and 12Fr are 50 cm long.
The proximal end of the feeding tube features a female flexible mount with cap to seal the tube when it is not being used (all sizes except 12Fr feeding tube).
The proximal end of the 12Fr feeding tube is a funnel connector without cap.
The female flexible mount with cap is colour-coded according to the diametre of the tube.
Recommended duration of use: up to 5 days
Feeding tube of French size 4Fr, 5Fr, 6Fr and 7Fr are 40 cm long; feeding tubes of French size 8Fr, 10Fr and 12Fr are 50 cm long.
The proximal end of the feeding tube features a female flexible mount with cap to seal the tube when it is not being used (all sizes except 12Fr feeding tube).
The proximal end of the 12Fr feeding tube is a funnel connector without cap.
The female flexible mount with cap is colour-coded according to the diametre of the tube.
Recommended duration of use: up to 5 days
Code |
Tube
Int. Ø mm |
Tube
Ext. Ø mm |
Tube
Length cm |
Tube
Diameter Fr |
Tube
Priming volume ml |
Colour code
- colour |
---|---|---|---|---|---|---|
310.04 | 0.80 | 1.5 | 40 | 4 | 0.21 | White |
310.05 | 1.00 | 1.7 | 40 | 5 | 0.33 | Grey |
310.06 | 1.20 | 2.00 | 40 | 6 | 0.48 | Green |
310.07 | 1.30 | 2.30 | 40 | 7 | - | Yellow |
310.08 | 1.50 | 2.50 | 50 | 8 | 0.93 | Blue |
310.10 | 2.00 | 3.30 | 50 | 10 | - | Black |
310.12 | 2.50 | 4.00 | 50 | 12 | - | None |
311.04 | 0.80 | 1.50 | 75 | 4 | - | White |
311.05 | 1.00 | 1.70 | 75 | 5 | - | Grey |
311.06 | 1.20 | 2.00 | 75 | 6 | - | Green |
311.08 | 1.50 | 2.50 | 75 | 8 | - | Blue |
311.10 | 2.00 | 3.30 | 75 | 10 | - | Black |
312.04 | 0.80 | 1.50 | 125 | 4 | - | White |
312.06 | 1.20 | 2.00 | 125 | 6 | - | Green |
312.07 | 1.30 | 2.30 | 125 | 7 | - | Yellow |
312.08 | 1.50 | 2.50 | 125 | 8 | - | Blue |
312.09 | 2.00 | 3.30 | 125 | 9 | - | Brown |
312.10 | 2.00 | 3.30 | 125 | 10 | - | Black |
391.06 | - | - | 125 | 6 | - | green |
391.08 | - | - | 125 | 8 | - | Blue |
391.10 | - | - | 125 | 10 | - | Black |
391.12 | - | - | 125 | 12 | - | - |
391.14 | - | - | 125 | 14 | - | - |
391.16 | - | - | 125 | 16 | - | - |
391.18 | - | - | 125 | 18 | - | - |
391.21 | - | - | 125 | 21 | - | - |
Tube | Colour code | ||||||
---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Length cm |
Diameter Fr |
Priming volume ml |
- colour |
|
310.04 | 0.80 | 1.5 | 40 | 4 | 0.21 | White | |
310.05 | 1.00 | 1.7 | 40 | 5 | 0.33 | Grey | |
310.06 | 1.20 | 2.00 | 40 | 6 | 0.48 | Green | |
310.07 | 1.30 | 2.30 | 40 | 7 | - | Yellow | |
310.08 | 1.50 | 2.50 | 50 | 8 | 0.93 | Blue | |
310.10 | 2.00 | 3.30 | 50 | 10 | - | Black | |
310.12 | 2.50 | 4.00 | 50 | 12 | - | None | |
311.04 | 0.80 | 1.50 | 75 | 4 | - | White | |
311.05 | 1.00 | 1.70 | 75 | 5 | - | Grey | |
311.06 | 1.20 | 2.00 | 75 | 6 | - | Green | |
311.08 | 1.50 | 2.50 | 75 | 8 | - | Blue | |
311.10 | 2.00 | 3.30 | 75 | 10 | - | Black | |
312.04 | 0.80 | 1.50 | 125 | 4 | - | White | |
312.06 | 1.20 | 2.00 | 125 | 6 | - | Green | |
312.07 | 1.30 | 2.30 | 125 | 7 | - | Yellow | |
312.08 | 1.50 | 2.50 | 125 | 8 | - | Blue | |
312.09 | 2.00 | 3.30 | 125 | 9 | - | Brown | |
312.10 | 2.00 | 3.30 | 125 | 10 | - | Black | |
391.06 | - | - | 125 | 6 | - | green | |
391.08 | - | - | 125 | 8 | - | Blue | |
391.10 | - | - | 125 | 10 | - | Black | |
391.12 | - | - | 125 | 12 | - | - | |
391.14 | - | - | 125 | 14 | - | - | |
391.16 | - | - | 125 | 16 | - | - | |
391.18 | - | - | 125 | 18 | - | - | |
391.21 | - | - | 125 | 21 | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- 3.01 Mo Enteral nutrition catalogue