Nutrifit enteral feeding tube in PVC

Code produit: 361.047

Nutrifit feeding tubes in PVC for enteral nutrition of children and adults with radiopaque line and closed distal tip with 2 lateral eyes for 4Fr to 12Fr and 4 lateral eyes for 14Fr to 18Fr..
  • Nutrifit feeding tubes code 361.xx7 have a length of 50 cm, code 363.xx7 a length of 75 cm, 364.xx7 a length of 40 cm, code 366.xx7 a length of 90 cm and code 362.xx7 a length of 125 cm.  
  • Markings every centimeter from 5 to 35 cm for codes 361, 363, 364 and from 5 to 70 cm codes 362 and 366.
  • Cap with colour-coded strip.

The Nutrifit feeding tubes are fitted with an ENFit connection compliant with the ISO standard 80369-3.
Consequently, accidental misconnections between devices equipped with an ENFit connection  intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory…) are avoided and the right administration route is respected.

PVC feeding tubes for short-term enteral feeding (maximum 5 days). 


  Code Tube Length
cm
Tube Diameter
Fr
Tube Ext. Ø
mm
Tube Int. Ø
mm
Tube Priming volume
ml
Colour code -
361.047 50 4 1.5 0.8 0.32 Purple
361.057 50 5 1.7 1.0 0.47 Grey
361.067 50 6 2.0 1.2 0.65 Light green
362.047 125 4 1.5 0.8 0.7 Purple
362.057 125 5 1.7 1.0 1.06 Grey
362.067 125 6 2.0 1.2 1.5 Light green
362.087 125 8 2.5 1.5 2.3 Blue
362.107 125 10 3.3 2.0 4.0 Black
362.127 125 12 4.0 2.5 6.3 White
362.147 125 14 4.5 3.0 9.0 Dark green
362.167 125 16 5.0 3.5 12.3 Orange
362.187 125 18 6.0 4.0 16.0 Red
363.047 75 4 1.5 0.8 0.45 Purple
363.057 75 5 1.7 1.0 0.67 Grey
363.067 75 6 2.0 1.2 0.94 Light green
364.047 40 4 1.5 0.8 0.27 Purple
364.057 40 5 1.7 1.0 0.39 Grey
364.067 40 6 2.0 1.2 0.54 Light green
366.087 90 8 2.5 1.5 1.7 Blue
366.107 90 10 3.3 2.0 3.0 Black
366.127 90 12 4.0 2.5 4.6 White
366.147 90 14 4.5 3.0 6.6 Dark green
366.167 90 16 5.0 3.5 8.9 Orange
366.187 90 18 6.0 4.0 11.7 Red
  Tube Colour code
Code Length
cm
Diameter
Fr
Ext. Ø
mm
Int. Ø
mm
Priming volume
ml
-
361.047 50 4 1.5 0.8 0.32 Purple
361.057 50 5 1.7 1.0 0.47 Grey
361.067 50 6 2.0 1.2 0.65 Light green
362.047 125 4 1.5 0.8 0.7 Purple
362.057 125 5 1.7 1.0 1.06 Grey
362.067 125 6 2.0 1.2 1.5 Light green
362.087 125 8 2.5 1.5 2.3 Blue
362.107 125 10 3.3 2.0 4.0 Black
362.127 125 12 4.0 2.5 6.3 White
362.147 125 14 4.5 3.0 9.0 Dark green
362.167 125 16 5.0 3.5 12.3 Orange
362.187 125 18 6.0 4.0 16.0 Red
363.047 75 4 1.5 0.8 0.45 Purple
363.057 75 5 1.7 1.0 0.67 Grey
363.067 75 6 2.0 1.2 0.94 Light green
364.047 40 4 1.5 0.8 0.27 Purple
364.057 40 5 1.7 1.0 0.39 Grey
364.067 40 6 2.0 1.2 0.54 Light green
366.087 90 8 2.5 1.5 1.7 Blue
366.107 90 10 3.3 2.0 3.0 Black
366.127 90 12 4.0 2.5 4.6 White
366.147 90 14 4.5 3.0 6.6 Dark green
366.167 90 16 5.0 3.5 8.9 Orange
366.187 90 18 6.0 4.0 11.7 Red
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No