Safety Huber needle PPS® Nano
PPS® Nano is a curved safety Huber needle fitted with a tubing (extension line), compatible with high pressure injections, CT scan (Computed Tomography) and MRI (Magnetic Resonance Imaging).
PPS® Nano is designed to prevent blood-borne pathogen exposures caused by accidental needlestick injuries.
PPS® Nano is available without Y-site and with Y-site. The needle is available in various lengths (15, 17, 20, 25, 30, 35mm) and diameters (22G, 20G, 19G).
PPS® Nano is supplied with:
PPS® Nano are packaged in 12 unit per box.
PPS® Nano is not made with dry or natural rubber latex (raw materials and packaging).
REFERENCES:
15mm is the preferred length for use in pediatrics. 35mm is the recommend length for use in larger patients.
Packaging / Containers:
Needle packaged in a blister per box of 12 units.
Minimum delivery quantity: 1 box of 12 units.
Description of the reference:
References vary according to the useful length of the needle and the gauge size of the needle.
PPS® Nano is designed to prevent blood-borne pathogen exposures caused by accidental needlestick injuries.
PPS® Nano is available without Y-site and with Y-site. The needle is available in various lengths (15, 17, 20, 25, 30, 35mm) and diameters (22G, 20G, 19G).
PPS® Nano is supplied with:
- Luer-lock connectors on which closed protective caps are screwed (on the end of the main line) and/or on the Y-site which must not be used as sealing caps.
- One clamp indicating the gauge, the maximum flow rate and the maximum pressure supported by the needle during high pressure injections.
- For Y-connector references, a white clamp on the line not suitable for high-pressure injections.
PPS® Nano are packaged in 12 unit per box.
PPS® Nano is not made with dry or natural rubber latex (raw materials and packaging).
REFERENCES:
- 22G: 401507, 411507, 401707, 411707, 402007, 412007, 402507, 412507, 403007, 413007, 403507, 413507,
- 20G: 401509, 411509, 401709, 411709, 402009, 412009, 402509, 412509, 403009, 413009, 403509, 413509,
- 19G: 401511, 411511, 401711, 411711, 402011, 412011, 402511, 412511, 403011, 413011, 403511, 413511.
15mm is the preferred length for use in pediatrics. 35mm is the recommend length for use in larger patients.
Packaging / Containers:
Needle packaged in a blister per box of 12 units.
Minimum delivery quantity: 1 box of 12 units.
Description of the reference:
References vary according to the useful length of the needle and the gauge size of the needle.
Code |
Needle
Gauge G |
Needle
Ext. Ø mm |
Needle
Length mm |
Needle
Priming volume ml |
Needle
Diameter G |
PPS Nano References / |
---|---|---|---|---|---|---|
401507 | - | 0.7 | 15 | 0.50 | 22 | Without Y site |
401509 | - | 0.9 | 15 | 0.50 | 20 | Without Y site |
401511 | - | 1.1 | 15 | 0.50 | 19 | Without Y site |
401707 | - | 0.7 | 17 | 0.50 | 22 | Without Y site |
401709 | - | 0.9 | 17 | 0.50 | 20 | Without Y site |
401711 | - | 1.1 | 17 | 0.50 | 19 | Without Y site |
402007 | - | 0.7 | 20 | 0.50 | 22 | Without Y site |
402009 | - | 0.9 | 20 | 0.50 | 20 | Without Y site |
402011 | - | 1.1 | 20 | 0.50 | 19 | Without Y site |
402507 | - | 0.7 | 25 | 0.50 | 22 | Without Y site |
402509 | - | 0.9 | 25 | 0.50 | 20 | Without Y site |
402511 | - | 1.1 | 25 | 0.50 | 19 | Without Y site |
403007 | - | 0.7 | 30 | 0.50 | 22 | Without Y site |
403009 | - | 0.9 | 30 | 0.50 | 20 | Without Y site |
403011 | - | 1.1 | 30 | 0.50 | 19 | Without Y site |
403507 | - | 0.7 | 35 | 0.50 | 22 | Without Y site |
403509 | - | 0.9 | 35 | 0.50 | 20 | Without Y site |
403511 | - | 1.1 | 35 | 0.50 | 19 | Without Y site |
411507 | - | 0.7 | 15 | 0.65 | 22 | - |
411509 | - | 0.9 | 15 | 0.65 | 20 | - |
411511 | - | 1.1 | 15 | 0.65 | 19 | - |
411707 | - | 0.7 | 17 | 0.65 | 22 | - |
411709 | - | 0.9 | 17 | 0.65 | 20 | - |
411711 | - | 1.1 | 17 | 0.65 | 19 | - |
412007 | - | 0.7 | 20 | 0.65 | 22 | - |
412009 | - | 0.9 | 20 | 0.65 | 20 | - |
412011 | - | 1.1 | 20 | 0.65 | 19 | - |
412507 | - | 0.7 | 25 | 0.65 | 22 | - |
412509 | - | 0.9 | 25 | 0.65 | 20 | - |
412511 | - | 1.1 | 25 | 0.65 | 19 | - |
413007 | - | 0.7 | 30 | 0.65 | 22 | - |
413009 | - | 0.9 | 30 | 0.65 | 20 | - |
413011 | - | 1.1 | 30 | 0.65 | 19 | - |
413507 | - | 0.7 | 35 | 0.65 | 22 | - |
413509 | - | 0.9 | 35 | 0.65 | 20 | - |
413511 | - | 1.1 | 35 | 0.65 | 19 | - |
421507 | 22 | 0.7 | 15 | - | - | - |
421509 | 20 | 0.9 | 15 | - | - | - |
421511 | 19 | 1.1 | 15 | - | - | - |
421707 | 22 | 0.7 | 17 | - | - | - |
421709 | 20 | 0.9 | 17 | - | - | - |
421711 | 19 | 1.1 | 17 | - | - | - |
422007 | 22 | 0.7 | 20 | - | - | - |
422009 | 20 | 0.9 | 20 | - | - | - |
422011 | 19 | 1.1 | 20 | - | - | - |
422507 | 22 | 0.7 | 25 | - | - | - |
422509 | 20 | 0.9 | 25 | - | - | - |
422511 | 19 | 1.1 | 25 | - | - | - |
423007 | 22 | 0.7 | 30 | - | - | - |
423009 | 20 | 0.9 | 30 | - | - | - |
423011 | 19 | 1.1 | 30 | - | - | - |
423507 | 22 | 0.7 | 35 | - | - | - |
423509 | 20 | 0.9 | 35 | - | - | - |
423511 | 19 | 1.1 | 35 | - | - | - |
Needle | PPS Nano References | ||||||
---|---|---|---|---|---|---|---|
Code | Gauge G |
Ext. Ø mm |
Length mm |
Priming volume ml |
Diameter G |
/ | |
401507 | - | 0.7 | 15 | 0.50 | 22 | Without Y site | |
401509 | - | 0.9 | 15 | 0.50 | 20 | Without Y site | |
401511 | - | 1.1 | 15 | 0.50 | 19 | Without Y site | |
401707 | - | 0.7 | 17 | 0.50 | 22 | Without Y site | |
401709 | - | 0.9 | 17 | 0.50 | 20 | Without Y site | |
401711 | - | 1.1 | 17 | 0.50 | 19 | Without Y site | |
402007 | - | 0.7 | 20 | 0.50 | 22 | Without Y site | |
402009 | - | 0.9 | 20 | 0.50 | 20 | Without Y site | |
402011 | - | 1.1 | 20 | 0.50 | 19 | Without Y site | |
402507 | - | 0.7 | 25 | 0.50 | 22 | Without Y site | |
402509 | - | 0.9 | 25 | 0.50 | 20 | Without Y site | |
402511 | - | 1.1 | 25 | 0.50 | 19 | Without Y site | |
403007 | - | 0.7 | 30 | 0.50 | 22 | Without Y site | |
403009 | - | 0.9 | 30 | 0.50 | 20 | Without Y site | |
403011 | - | 1.1 | 30 | 0.50 | 19 | Without Y site | |
403507 | - | 0.7 | 35 | 0.50 | 22 | Without Y site | |
403509 | - | 0.9 | 35 | 0.50 | 20 | Without Y site | |
403511 | - | 1.1 | 35 | 0.50 | 19 | Without Y site | |
411507 | - | 0.7 | 15 | 0.65 | 22 | - | |
411509 | - | 0.9 | 15 | 0.65 | 20 | - | |
411511 | - | 1.1 | 15 | 0.65 | 19 | - | |
411707 | - | 0.7 | 17 | 0.65 | 22 | - | |
411709 | - | 0.9 | 17 | 0.65 | 20 | - | |
411711 | - | 1.1 | 17 | 0.65 | 19 | - | |
412007 | - | 0.7 | 20 | 0.65 | 22 | - | |
412009 | - | 0.9 | 20 | 0.65 | 20 | - | |
412011 | - | 1.1 | 20 | 0.65 | 19 | - | |
412507 | - | 0.7 | 25 | 0.65 | 22 | - | |
412509 | - | 0.9 | 25 | 0.65 | 20 | - | |
412511 | - | 1.1 | 25 | 0.65 | 19 | - | |
413007 | - | 0.7 | 30 | 0.65 | 22 | - | |
413009 | - | 0.9 | 30 | 0.65 | 20 | - | |
413011 | - | 1.1 | 30 | 0.65 | 19 | - | |
413507 | - | 0.7 | 35 | 0.65 | 22 | - | |
413509 | - | 0.9 | 35 | 0.65 | 20 | - | |
413511 | - | 1.1 | 35 | 0.65 | 19 | - | |
421507 | 22 | 0.7 | 15 | - | - | - | |
421509 | 20 | 0.9 | 15 | - | - | - | |
421511 | 19 | 1.1 | 15 | - | - | - | |
421707 | 22 | 0.7 | 17 | - | - | - | |
421709 | 20 | 0.9 | 17 | - | - | - | |
421711 | 19 | 1.1 | 17 | - | - | - | |
422007 | 22 | 0.7 | 20 | - | - | - | |
422009 | 20 | 0.9 | 20 | - | - | - | |
422011 | 19 | 1.1 | 20 | - | - | - | |
422507 | 22 | 0.7 | 25 | - | - | - | |
422509 | 20 | 0.9 | 25 | - | - | - | |
422511 | 19 | 1.1 | 25 | - | - | - | |
423007 | 22 | 0.7 | 30 | - | - | - | |
423009 | 20 | 0.9 | 30 | - | - | - | |
423011 | 19 | 1.1 | 30 | - | - | - | |
423507 | 22 | 0.7 | 35 | - | - | - | |
423509 | 20 | 0.9 | 35 | - | - | - | |
423511 | 19 | 1.1 | 35 | - | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No