Accueil»Catalogue»Enteral nutrition / Digestive tracts»Nutrisafe2 feeding systems for neonates / preemies»Feeding tubes»Polyurethane feeding tubes with stylet
Nutrisafe2 feeding tube in polyurethane with stylet
Polyurethane gastro-duodenal feeding tubes with radiopaque line and 2 lateral eyes - Length 125 cm for
codes 1362.xxx1 (closed end) and for codes 1362.xxx2 (open end), with a stylet which makes the tube
slightly more rigid to facilitate the placement of the tube.
between parenteral drugs / solutions and enteral drugs / solutions (particularly in stress situations) are
avoided and the right administration route is respected.
codes 1362.xxx1 (closed end) and for codes 1362.xxx2 (open end), with a stylet which makes the tube
slightly more rigid to facilitate the placement of the tube.
- Markings every centimetre from 5 to 70 cm.
- The Nutrisafe2 connection features a purple colour and specific dimensions so that connecting
between parenteral drugs / solutions and enteral drugs / solutions (particularly in stress situations) are
avoided and the right administration route is respected.
- Colour-coded obturator according to diameter.
Code |
Tube
Length cm |
Tube
Diameter Fr |
Tube
Priming volume ml |
Tube Colour code |
---|---|---|---|---|
1362.0821 | 125 | 8 | 2.9 | Blue |
1362.0822 | 125 | 8 | 2.9 | Blue |
1362.1021 | 125 | 10 | 6.3 | Black |
1362.1022 | 125 | 10 | 6.3 | Black |
1362.1221 | 125 | 12 | 10.3 | White |
1362.1222 | 125 | 12 | 10.3 | White |
1362.1421 | 125 | 14 | 12.3 | Dark green |
1362.1621 | 125 | 16 | 16.0 | Orange |
1362.1821 | 125 | 18 | 20.3 | Red |
1363.0621 | 75 | 6 | 0.93 | Light green |
1363.0821 | 75 | 8 | 1.8 | Blue |
1363.0822 | 75 | 8 | 1.8 | Blue |
1363.1021 | 75 | 10 | 3.9 | Black |
1363.1022 | 75 | 10 | 3.9 | Black |
1363.1221 | 75 | 12 | 6.3 | White |
1363.1222 | 75 | 12 | 6.3 | White |
1363.1421 | 75 | 14 | 7.5 | Dark green |
1363.1621 | 75 | 16 | 9.8 | Orange |
1363.1821 | 75 | 18 | 12.3 | Red |
Tube | |||||
---|---|---|---|---|---|
Code | Length cm |
Diameter Fr |
Priming volume ml |
Colour code | |
1362.0821 | 125 | 8 | 2.9 | Blue | |
1362.0822 | 125 | 8 | 2.9 | Blue | |
1362.1021 | 125 | 10 | 6.3 | Black | |
1362.1022 | 125 | 10 | 6.3 | Black | |
1362.1221 | 125 | 12 | 10.3 | White | |
1362.1222 | 125 | 12 | 10.3 | White | |
1362.1421 | 125 | 14 | 12.3 | Dark green | |
1362.1621 | 125 | 16 | 16.0 | Orange | |
1362.1821 | 125 | 18 | 20.3 | Red | |
1363.0621 | 75 | 6 | 0.93 | Light green | |
1363.0821 | 75 | 8 | 1.8 | Blue | |
1363.0822 | 75 | 8 | 1.8 | Blue | |
1363.1021 | 75 | 10 | 3.9 | Black | |
1363.1022 | 75 | 10 | 3.9 | Black | |
1363.1221 | 75 | 12 | 6.3 | White | |
1363.1222 | 75 | 12 | 6.3 | White | |
1363.1421 | 75 | 14 | 7.5 | Dark green | |
1363.1621 | 75 | 16 | 9.8 | Orange | |
1363.1821 | 75 | 18 | 12.3 | Red |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- 2.87 Mo Brochure Nutrisafe2
- 3.01 Mo Enteral nutrition catalogue
- 638.41 Ko FAQ - The new ISO standard for enteral nutrition ISO 80369-3