Polyurethane Nutrisafe2 feeding tubes

Code produit: 1361.042

Nutrisafe2 polyurethane gastro-duodenal feeding tubes with closed end and 2 lateral eyes - Length 40 cm (code 1364.042/052/062/082), 50 cm (code 1361.042/052/062/082/102), 75 cm (code 1363.042/052/062/082/102/122), 125 cm (code 1362.042/052/062/082/102/122/142/162/182), 160 cm (code 1365.042/062/082/102/122/142/162/182).

 

  • Markings every centimeter from 5 to 35 cm for feeding tubes measuring 40, 50 and 75 cm; markings every centimeter from 5 to 70 cm for feeding tubes measuring 125 and 160 cm.
  • Purple-coloured safety connector necessitating the use of dedicated Nutrisafe2 accessories.
  • Radiopacity of the feeding tubes: radiopaque line from 4Fr to 6Fr, and ¾ radiopaque tubing from 8Fr.
  • Colour-coded obturator according to diameter.

 

The Nutrisafe2 feeding tubes are fitted with a Nutrisafe2 connection compliant with the ISO standard 80369-1. Consequently, accidental misconnections between devices intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory…) are avoided and the right administration route is respected.

The maximal duration of use for this feeding tube is 29 days.

NB: The feeding tube code 1364 (40 cm long)  also exists with a higher flow rate for the size 4Fr under the reference 1364.0425.




  Code Tube Diameter
Fr
Tube Length
cm
Tube Colour code Tube Priming volume
ml
1361.042 4 50 Purple 0.31
1361.052 5 50 Grey 0.46
1361.062 6 50 Green 0.64
1361.082 8 50 Blue 0.97
1361.102 10 50 Black 1.70
1362.042 4 125 Purple 0.69
1362.052 5 125 Grey 1.05
1362.062 6 125 Green 1.50
1362.082 8 125 Blue 2.30
1362.102 10 125 Black 4.00
1362.122 12 125 White 6.30
1362.142 14 125 Green 9.00
1362.162 16 125 Orange 12.30
1362.182 18 125 Red 16.00
1363.042 4 75 Purple 0.44
1363.052 5 75 Grey 0.66
1363.062 6 75 Green 0.92
1363.082 8 75 Blue 1.40
1363.102 10 75 Black 2.50
1363.122 12 75 White 3.80
1364.042 4 40 Purple 0.26
1364.0425 4 40 - -
1364.052 5 40 Grey 0.38
1364.062 6 40 Green 0.53
1364.082 8 40 Blue 0.80
1365.042 4 160 Purple 0.86
1365.062 6 160 Green 1.90
1365.082 8 160 Blue 2.90
  Tube
Code Diameter
Fr
Length
cm
Colour code Priming volume
ml
1361.042 4 50 Purple 0.31
1361.052 5 50 Grey 0.46
1361.062 6 50 Green 0.64
1361.082 8 50 Blue 0.97
1361.102 10 50 Black 1.70
1362.042 4 125 Purple 0.69
1362.052 5 125 Grey 1.05
1362.062 6 125 Green 1.50
1362.082 8 125 Blue 2.30
1362.102 10 125 Black 4.00
1362.122 12 125 White 6.30
1362.142 14 125 Green 9.00
1362.162 16 125 Orange 12.30
1362.182 18 125 Red 16.00
1363.042 4 75 Purple 0.44
1363.052 5 75 Grey 0.66
1363.062 6 75 Green 0.92
1363.082 8 75 Blue 1.40
1363.102 10 75 Black 2.50
1363.122 12 75 White 3.80
1364.042 4 40 Purple 0.26
1364.0425 4 40 - -
1364.052 5 40 Grey 0.38
1364.062 6 40 Green 0.53
1364.082 8 40 Blue 0.80
1365.042 4 160 Purple 0.86
1365.062 6 160 Green 1.90
1365.082 8 160 Blue 2.90
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No