Polyperf
POLYPERF® needles are connection lines with a curved Huber needle.
They are available in different lengths and diameters.
POLYPERF® needles codes 58xxxx are without lateral injection site and they are supplied with Luer-Lock connectors and clamps.
POLYPERF® tubing is free of DEHP free (2-diethylhexyl-phthalate). They are packaged in a sterile flexible blister pack in boxes of 10 units.
POLYPERF huber needle are also available with lateral injection site (please refer to the technical files codes 59xxxx).
They are available in different lengths and diameters.
POLYPERF® needles codes 58xxxx are without lateral injection site and they are supplied with Luer-Lock connectors and clamps.
POLYPERF® tubing is free of DEHP free (2-diethylhexyl-phthalate). They are packaged in a sterile flexible blister pack in boxes of 10 units.
POLYPERF huber needle are also available with lateral injection site (please refer to the technical files codes 59xxxx).
Code |
Tubing
Length cm |
Needle
Diameter G |
Needle
Priming volume ml |
Needle
Length mm |
---|---|---|---|---|
581507 | 25 | 22 | 0.95 | 15 |
581509 | 25 | 20 | 0.95 | 15 |
581511 | 25 | 19 | 0.95 | 15 |
581707 | 25 | 22 | 0.95 | 17 |
581709 | 25 | 20 | 0.95 | 17 |
581711 | 25 | 19 | 0.95 | 17 |
582007 | 25 | 22 | 0.95 | 20 |
582009 | 25 | 20 | 0.95 | 20 |
582011 | 25 | 19 | 0.95 | 20 |
582507 | 25 | 22 | 0.95 | 25 |
582509 | 25 | 20 | 0.95 | 25 |
582511 | 25 | 19 | 0.95 | 25 |
583007 | 25 | 22 | 0.95 | 30 |
583009 | 25 | 20 | 0.95 | 30 |
583011 | 25 | 19 | 0.95 | 30 |
583507 | 25 | 22 | 0.95 | 35 |
583509 | 25 | 20 | 0.95 | 35 |
583511 | 25 | 19 | 0.95 | 35 |
Tubing | Needle | ||||
---|---|---|---|---|---|
Code | Length cm |
Diameter G |
Priming volume ml |
Length mm |
|
581507 | 25 | 22 | 0.95 | 15 | |
581509 | 25 | 20 | 0.95 | 15 | |
581511 | 25 | 19 | 0.95 | 15 | |
581707 | 25 | 22 | 0.95 | 17 | |
581709 | 25 | 20 | 0.95 | 17 | |
581711 | 25 | 19 | 0.95 | 17 | |
582007 | 25 | 22 | 0.95 | 20 | |
582009 | 25 | 20 | 0.95 | 20 | |
582011 | 25 | 19 | 0.95 | 20 | |
582507 | 25 | 22 | 0.95 | 25 | |
582509 | 25 | 20 | 0.95 | 25 | |
582511 | 25 | 19 | 0.95 | 25 | |
583007 | 25 | 22 | 0.95 | 30 | |
583009 | 25 | 20 | 0.95 | 30 | |
583011 | 25 | 19 | 0.95 | 30 | |
583507 | 25 | 22 | 0.95 | 35 | |
583509 | 25 | 20 | 0.95 | 35 | |
583511 | 25 | 19 | 0.95 | 35 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- 11.45 Mo Brochure Vascular Access Range