polymaille® Extra Thin
EXTRA-THIN KNITTED POLYESTER PERIPHERAL VASCULAR GRAFT
Features & benefits:
Thin wall
SHR® technology
Patented technology of impregnation (collagen cxe®)
Pulsatile graft
(1) LNE certificate n°F014288 (2005): analysis of Perouse Grafts: formaldehyde free and glutaraldehyde free.
- Wide range of pulsatile extra-thin grafts
- Available with SHR reinforcement
Features & benefits:
Thin wall
- Wall thickness ≤ 0.4mm
SHR® technology
Patented technology of impregnation (collagen cxe®)
- Formaldehyde and Glutaraldehyde free (1)
Pulsatile graft
- enhance the graft host vessel conformability.
(1) LNE certificate n°F014288 (2005): analysis of Perouse Grafts: formaldehyde free and glutaraldehyde free.
Code |
Vascular prostheses
Nominal diameter mm |
Vascular prostheses
Usable length cm |
Vascular prostheses
Ext. diameter mm |
Vascular prostheses
SHR length cm |
Vascular prostheses
Proximal length cm |
Vascular prostheses
Distal length cm |
---|---|---|---|---|---|---|
PMET060040 | 6 | 40 | - | - | - | - |
PMET060070 | 6 | 70 | - | - | - | - |
PMET060100 | 6 | 100 | - | - | - | - |
PMET070040 | 7 | 40 | - | - | - | - |
PMET070070 | 7 | 70 | - | - | - | - |
PMET070100 | 7 | 100 | - | - | - | - |
PMET080040 | 8 | 40 | - | - | - | - |
PMET080070 | 8 | 70 | - | - | - | - |
PMET080100 | 8 | 100 | - | - | - | - |
PMET100040 | 10 | 40 | - | - | - | - |
PMET100070 | 10 | 70 | - | - | - | - |
PMET100100 | 10 | 100 | - | - | - | - |
PMETR06040010 | - | 40 | 6 | 10 | 20 | 10 |
PMETR06040015 | - | 40 | 6 | 15 | 15 | 10 |
PMETR06040020 | - | 40 | 6 | 20 | 10 | 10 |
PMETR06070020 | - | 70 | 6 | 20 | 30 | 20 |
PMETR06070030 | - | 70 | 6 | 30 | 20 | 20 |
PMETR06070040 | - | 70 | 6 | 40 | 20 | 10 |
PMETR06100060 | - | 100 | 6 | 60 | 25 | 15 |
PMETR07040010 | - | 40 | 7 | 10 | 20 | 10 |
PMETR07040015 | - | 40 | 7 | 15 | 15 | 10 |
PMETR07040020 | - | 40 | 7 | 20 | 10 | 10 |
PMETR07070020 | - | 70 | 7 | 20 | 30 | 20 |
PMETR07070030 | - | 70 | 7 | 30 | 20 | 20 |
PMETR07070040 | - | 70 | 7 | 40 | 20 | 10 |
PMETR07100060 | - | 100 | 7 | 60 | 25 | 15 |
PMETR08040010 | - | 40 | 8 | 10 | 20 | 10 |
PMETR08040015 | - | 40 | 8 | 15 | 15 | 10 |
PMETR08040020 | - | 40 | 8 | 20 | 10 | 10 |
PMETR08070020 | - | 70 | 8 | 20 | 30 | 20 |
PMETR08070030 | - | 70 | 8 | 30 | 20 | 20 |
PMETR08070040 | - | 70 | 8 | 40 | 20 | 10 |
PMETR08100060 | - | 100 | 8 | 60 | 25 | 15 |
PMETR10040010 | - | 40 | 10 | 10 | 20 | 10 |
PMETR10040015 | - | 40 | 10 | 15 | 15 | 10 |
PMETR10040020 | - | 40 | 10 | 20 | 10 | 10 |
PMETR10070020 | - | 70 | 10 | 20 | 30 | 20 |
PMETR10070030 | - | 70 | 10 | 30 | 20 | 20 |
PMETR10070040 | - | 70 | 10 | 40 | 20 | 10 |
PMETR10100060 | - | 100 | 10 | 60 | 25 | 15 |
Vascular prostheses | |||||||
---|---|---|---|---|---|---|---|
Code | Nominal diameter mm |
Usable length cm |
Ext. diameter mm |
SHR length cm |
Proximal length cm |
Distal length cm |
|
PMET060040 | 6 | 40 | - | - | - | - | |
PMET060070 | 6 | 70 | - | - | - | - | |
PMET060100 | 6 | 100 | - | - | - | - | |
PMET070040 | 7 | 40 | - | - | - | - | |
PMET070070 | 7 | 70 | - | - | - | - | |
PMET070100 | 7 | 100 | - | - | - | - | |
PMET080040 | 8 | 40 | - | - | - | - | |
PMET080070 | 8 | 70 | - | - | - | - | |
PMET080100 | 8 | 100 | - | - | - | - | |
PMET100040 | 10 | 40 | - | - | - | - | |
PMET100070 | 10 | 70 | - | - | - | - | |
PMET100100 | 10 | 100 | - | - | - | - | |
PMETR06040010 | - | 40 | 6 | 10 | 20 | 10 | |
PMETR06040015 | - | 40 | 6 | 15 | 15 | 10 | |
PMETR06040020 | - | 40 | 6 | 20 | 10 | 10 | |
PMETR06070020 | - | 70 | 6 | 20 | 30 | 20 | |
PMETR06070030 | - | 70 | 6 | 30 | 20 | 20 | |
PMETR06070040 | - | 70 | 6 | 40 | 20 | 10 | |
PMETR06100060 | - | 100 | 6 | 60 | 25 | 15 | |
PMETR07040010 | - | 40 | 7 | 10 | 20 | 10 | |
PMETR07040015 | - | 40 | 7 | 15 | 15 | 10 | |
PMETR07040020 | - | 40 | 7 | 20 | 10 | 10 | |
PMETR07070020 | - | 70 | 7 | 20 | 30 | 20 | |
PMETR07070030 | - | 70 | 7 | 30 | 20 | 20 | |
PMETR07070040 | - | 70 | 7 | 40 | 20 | 10 | |
PMETR07100060 | - | 100 | 7 | 60 | 25 | 15 | |
PMETR08040010 | - | 40 | 8 | 10 | 20 | 10 | |
PMETR08040015 | - | 40 | 8 | 15 | 15 | 10 | |
PMETR08040020 | - | 40 | 8 | 20 | 10 | 10 | |
PMETR08070020 | - | 70 | 8 | 20 | 30 | 20 | |
PMETR08070030 | - | 70 | 8 | 30 | 20 | 20 | |
PMETR08070040 | - | 70 | 8 | 40 | 20 | 10 | |
PMETR08100060 | - | 100 | 8 | 60 | 25 | 15 | |
PMETR10040010 | - | 40 | 10 | 10 | 20 | 10 | |
PMETR10040015 | - | 40 | 10 | 15 | 15 | 10 | |
PMETR10040020 | - | 40 | 10 | 20 | 10 | 10 | |
PMETR10070020 | - | 70 | 10 | 20 | 30 | 20 | |
PMETR10070030 | - | 70 | 10 | 30 | 20 | 20 | |
PMETR10070040 | - | 70 | 10 | 40 | 20 | 10 | |
PMETR10100060 | - | 100 | 10 | 60 | 25 | 15 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: Yes
- Non-pyrogenic: Yes
- 17.62 Mo Catalogue Cardiovascular sterile - 01/2023
- 2.56 Mo Brochure Polymaille Extra thin