Polymaille® C
KNITTED POLYESTER VASCULAR GRAFT
Features & benefits:
Dimensional stability
Soft and flexible textile structure
Patented technology of impregnation (collagen cxe®)
(1) Rapport RRD-0394-01 rev00 - 27/04/2015.
(2) LNE certificate n°F014288 (2005): analysis of Perouse Grafts: formaldehyde free and glutaraldehyde free.
- Wide range of knitted grafts designed for abdominal and peripheral surgery
- Good suturability and handling
Features & benefits:
Dimensional stability
- Good resistance to circumferential dilatation (1)
Soft and flexible textile structure
- Enhance the graft handling and host vessel conformability
Patented technology of impregnation (collagen cxe®)
- Formaldehyde and Glutaraldehyde free (2)
(1) Rapport RRD-0394-01 rev00 - 27/04/2015.
(2) LNE certificate n°F014288 (2005): analysis of Perouse Grafts: formaldehyde free and glutaraldehyde free.
Code |
Vascular prostheses
Ext. diameter mm |
Vascular prostheses
Length cm |
---|---|---|
PMC0006100 | 6 | 100 |
PMC000640 | 6 | 40 |
PMC000660 | 6 | 60 |
PMC000670 | 6 | 70 |
PMC0007100 | 7 | 100 |
PMC000740 | 7 | 40 |
PMC000760 | 7 | 60 |
PMC000770 | 7 | 70 |
PMC0008100 | 8 | 100 |
PMC000840 | 8 | 40 |
PMC000860 | 8 | 60 |
PMC000870 | 8 | 70 |
PMC0010100 | 10 | 100 |
PMC001040 | 10 | 40 |
PMC001060 | 10 | 60 |
PMC001070 | 10 | 70 |
PMC001230 | 12 | 30 |
PMC001260 | 12 | 60 |
PMC001415 | 14 | 15 |
PMC001430 | 14 | 30 |
PMC001460 | 14 | 60 |
PMC001615 | 16 | 15 |
PMC001630 | 16 | 30 |
PMC001815 | 18 | 15 |
PMC001830 | 18 | 30 |
PMC002015 | 20 | 15 |
PMC002030 | 20 | 30 |
PMC002215 | 22 | 15 |
PMC002230 | 22 | 30 |
PMC002415 | 24 | 15 |
PMC002430 | 24 | 30 |
PMC120650 | - | - |
PMC140750 | - | - |
PMC160850 | - | - |
PMC180950 | - | - |
PMC201050 | - | - |
PMC221150 | - | - |
PMC241250 | - | - |
Vascular prostheses | |||
---|---|---|---|
Code | Ext. diameter mm |
Length cm |
|
PMC0006100 | 6 | 100 | |
PMC000640 | 6 | 40 | |
PMC000660 | 6 | 60 | |
PMC000670 | 6 | 70 | |
PMC0007100 | 7 | 100 | |
PMC000740 | 7 | 40 | |
PMC000760 | 7 | 60 | |
PMC000770 | 7 | 70 | |
PMC0008100 | 8 | 100 | |
PMC000840 | 8 | 40 | |
PMC000860 | 8 | 60 | |
PMC000870 | 8 | 70 | |
PMC0010100 | 10 | 100 | |
PMC001040 | 10 | 40 | |
PMC001060 | 10 | 60 | |
PMC001070 | 10 | 70 | |
PMC001230 | 12 | 30 | |
PMC001260 | 12 | 60 | |
PMC001415 | 14 | 15 | |
PMC001430 | 14 | 30 | |
PMC001460 | 14 | 60 | |
PMC001615 | 16 | 15 | |
PMC001630 | 16 | 30 | |
PMC001815 | 18 | 15 | |
PMC001830 | 18 | 30 | |
PMC002015 | 20 | 15 | |
PMC002030 | 20 | 30 | |
PMC002215 | 22 | 15 | |
PMC002230 | 22 | 30 | |
PMC002415 | 24 | 15 | |
PMC002430 | 24 | 30 | |
PMC120650 | - | - | |
PMC140750 | - | - | |
PMC160850 | - | - | |
PMC180950 | - | - | |
PMC201050 | - | - | |
PMC221150 | - | - | |
PMC241250 | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: Yes
- Non-pyrogenic: Yes
- 1.13 Mo Brochure Polymaille C
- 17.62 Mo Catalogue Cardiovascular sterile - 01/2023