Lectro-Cath
Code |
Extension tube
Ext. Ø mm |
Extension tube
Int. Ø mm |
Extension tube
Prim. vol. ml |
Extension tube
Length cm |
Extension tube
Flow rate ml/min |
---|---|---|---|---|---|
1155.01 | 2.0 | 1.0 | 0.36 | 15 | 67 |
1155.03 | 2.0 | 1.0 | 0.49 | 30 | 53 |
1155.05 | 2.0 | 1.0 | 0.66 | 50 | 35 |
1155.10 | 2.0 | 1.0 | 1.1 | 100 | 15 |
1155.15 | 2.0 | 1.0 | 1.5 | 150 | 14.5 |
1155.20 | 2.0 | 1.0 | 2.0 | 200 | 11 |
1159.01 | 2.5 | 1.5 | 0.41 | 10 | 183 |
1159.03 | 2.5 | 1.5 | 0.74 | 30 | 121 |
1159.05 | 2.5 | 1.5 | 1.1 | 50 | 74 |
1159.10 | 2.5 | 1.5 | 1.9 | 100 | 46 |
1159.15 | 2.5 | 1.5 | 2.7 | 150 | 33 |
1159.20 | 2.5 | 1.5 | 3.6 | 200 | 27 |
71100.01 | 2.0 | 1.0 | 0.30 | 10 | 84 |
71100.03 | 2.0 | 1.0 | 0.49 | 30 | 48 |
71100.05 | 2.0 | 1.0 | 0.66 | 50 | 30 |
71100.10 | 2.0 | 1.0 | 1.1 | 100 | 24 |
71100.15 | 2.0 | 1.0 | 1.5 | 150 | 15 |
71100.20 | 2.0 | 1.0 | 2.0 | 200 | 11 |
71101.05 | 2.5 | 1.5 | 1.1 | 50 | 66 |
71101.10 | 2.5 | 1.5 | 1.9 | 100 | 48 |
71101.15 | 2.5 | 1.5 | 2.7 | 150 | 39 |
71101.20 | 2.5 | 1.5 | 3.6 | 200 | 32 |
Extension tube | ||||||
---|---|---|---|---|---|---|
Code | Ext. Ø mm |
Int. Ø mm |
Prim. vol. ml |
Length cm |
Flow rate ml/min |
|
1155.01 | 2.0 | 1.0 | 0.36 | 15 | 67 | |
1155.03 | 2.0 | 1.0 | 0.49 | 30 | 53 | |
1155.05 | 2.0 | 1.0 | 0.66 | 50 | 35 | |
1155.10 | 2.0 | 1.0 | 1.1 | 100 | 15 | |
1155.15 | 2.0 | 1.0 | 1.5 | 150 | 14.5 | |
1155.20 | 2.0 | 1.0 | 2.0 | 200 | 11 | |
1159.01 | 2.5 | 1.5 | 0.41 | 10 | 183 | |
1159.03 | 2.5 | 1.5 | 0.74 | 30 | 121 | |
1159.05 | 2.5 | 1.5 | 1.1 | 50 | 74 | |
1159.10 | 2.5 | 1.5 | 1.9 | 100 | 46 | |
1159.15 | 2.5 | 1.5 | 2.7 | 150 | 33 | |
1159.20 | 2.5 | 1.5 | 3.6 | 200 | 27 | |
71100.01 | 2.0 | 1.0 | 0.30 | 10 | 84 | |
71100.03 | 2.0 | 1.0 | 0.49 | 30 | 48 | |
71100.05 | 2.0 | 1.0 | 0.66 | 50 | 30 | |
71100.10 | 2.0 | 1.0 | 1.1 | 100 | 24 | |
71100.15 | 2.0 | 1.0 | 1.5 | 150 | 15 | |
71100.20 | 2.0 | 1.0 | 2.0 | 200 | 11 | |
71101.05 | 2.5 | 1.5 | 1.1 | 50 | 66 | |
71101.10 | 2.5 | 1.5 | 1.9 | 100 | 48 | |
71101.15 | 2.5 | 1.5 | 2.7 | 150 | 39 | |
71101.20 | 2.5 | 1.5 | 3.6 | 200 | 32 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes