Accueil»Catalogue»I.V. Accessories»Extension tubes (single lumen)»Polyethylene coiled extension tube
Lectro-Spiral
Code |
Extension tube
Int. Ø mm |
Extension tube
Ext. Ø mm |
Extension tube
Prim. vol. ml |
Extension tube
Length cm |
Extension tube
Pressure tested at bar |
Extension tube
Flow rate ml/min |
---|---|---|---|---|---|---|
1155.60 | 1.0 | 2.0 | 1.1 | 100 | 40 | 16 |
1155.65 | 1.0 | 2.0 | 1.5 | 150 | 40 | 12 |
1155.70 | 1.0 | 2.0 | 2.0 | 200 | 40 | 7.5 |
1155.80 | 1.0 | 2.0 | 2.8 | 300 | 40 | 5.6 |
1155.90 | 1.0 | 2.0 | 3.7 | 400 | 40 | 4.8 |
1159.60 | 1.5 | 2.5 | 1.9 | 100 | 40 | 40 |
1159.65 | 1.5 | 2.5 | 2.7 | 150 | 40 | 28 |
1159.70 | 1.5 | 2.5 | 3.6 | 200 | 40 | 25 |
1159.80 | 1.5 | 2.5 | 5.2 | 300 | 40 | 19 |
1159.90 | 1.5 | 2.5 | 6.9 | 400 | 40 | 15 |
Extension tube | |||||||
---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Prim. vol. ml |
Length cm |
Pressure tested at bar |
Flow rate ml/min |
|
1155.60 | 1.0 | 2.0 | 1.1 | 100 | 40 | 16 | |
1155.65 | 1.0 | 2.0 | 1.5 | 150 | 40 | 12 | |
1155.70 | 1.0 | 2.0 | 2.0 | 200 | 40 | 7.5 | |
1155.80 | 1.0 | 2.0 | 2.8 | 300 | 40 | 5.6 | |
1155.90 | 1.0 | 2.0 | 3.7 | 400 | 40 | 4.8 | |
1159.60 | 1.5 | 2.5 | 1.9 | 100 | 40 | 40 | |
1159.65 | 1.5 | 2.5 | 2.7 | 150 | 40 | 28 | |
1159.70 | 1.5 | 2.5 | 3.6 | 200 | 40 | 25 | |
1159.80 | 1.5 | 2.5 | 5.2 | 300 | 40 | 19 | |
1159.90 | 1.5 | 2.5 | 6.9 | 400 | 40 | 15 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes