Accueil»Catalogue»Pain management»Standard LUER range»Epidural anaesthesia: needles and catheters»Needles: Tuohy & Tuohy Rafa
Tuohy needle for epidural anaesthesia
The Tuohy needle for epidural anaesthesia features:
Note: The Tuohy needle code 184.882 (18G, 8cm long) includes an opening in the curved distal end of the needle (also called back-eye) which is useful if the anesthetist wants to perform a combined spinal-epidural anesthesia.
- centimetric graduations
- a transparent hub to visualise any fluid reflux (blood or CSF)
- removable wings for easier insertion
- the heel of the bevel is smoothed to reduce the risk of cutting the epidural catheter
- a stainless steel stylet (except code 184.881: plastic stylet)
- the hub of the stylet is colour-coded according to the diameter of the needle and features a lug to indicate the orientation of the bevel
- extra-long needles are available for obese patients
Note: The Tuohy needle code 184.882 (18G, 8cm long) includes an opening in the curved distal end of the needle (also called back-eye) which is useful if the anesthetist wants to perform a combined spinal-epidural anesthesia.
Code | Needle Colour code |
Needle
Ext. Ø mm |
Needle
Int. Ø mm |
Needle
Length mm |
Needle
Gauge G |
---|---|---|---|---|---|
184.16 | Blue | 1.65 | 1.35 | 90 | 16 |
184.17 | White | 1.5 | 1.2 | 90 | 17 |
184.18 | Pink | 1.32 | 1.12 | 90 | 18 |
184.19 | Cream | 1.08 | 0.8 | 90 | 19 |
184.27 | White | 1.5 | 1.2 | 120 | 17 |
184.28 | Pink | 1.32 | 1.12 | 120 | 18 |
184.58 | Pink | 1.32 | 1.12 | 153 | 18 |
184.86 | Blue | 1.65 | 1.35 | 80 | 16 |
184.87 | White | 1.5 | 1.2 | 80 | 17 |
184.88 | Pink | 1.30 | 1.07 | 80 | 18 |
184.881 | Pink | 1.30 | 1.07 | 80 | 18 |
6084.881 | - | - | - | 80 | 18 |
Needle | ||||||
---|---|---|---|---|---|---|
Code | Colour code | Ext. Ø mm |
Int. Ø mm |
Length mm |
Gauge G |
|
184.16 | Blue | 1.65 | 1.35 | 90 | 16 | |
184.17 | White | 1.5 | 1.2 | 90 | 17 | |
184.18 | Pink | 1.32 | 1.12 | 90 | 18 | |
184.19 | Cream | 1.08 | 0.8 | 90 | 19 | |
184.27 | White | 1.5 | 1.2 | 120 | 17 | |
184.28 | Pink | 1.32 | 1.12 | 120 | 18 | |
184.58 | Pink | 1.32 | 1.12 | 153 | 18 | |
184.86 | Blue | 1.65 | 1.35 | 80 | 16 | |
184.87 | White | 1.5 | 1.2 | 80 | 17 | |
184.88 | Pink | 1.30 | 1.07 | 80 | 18 | |
184.881 | Pink | 1.30 | 1.07 | 80 | 18 | |
6084.881 | - | - | - | 80 | 18 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes
- 43.72 Mo Catalogue Pain Management