Lectroflex
Triple-layer extension tube (PVC/EVA/PE) for IV catheters with 1 male Luer-lock end and 1 female Luer-lock end.Diameter: 2,5 x 4,0 mm - Pressure tested at 10 kg/cm2 (145 PSI)
Available in 7 lengths : 13.5 cm (code 220.010), 25 cm (code 220.020), 50 cm (code 220.050), 70 cm (code 220.070), 100 cm (code 220.100), 150 cm (code 220.150) and 200 cm (code 220.200).
Available in 7 lengths : 13.5 cm (code 220.010), 25 cm (code 220.020), 50 cm (code 220.050), 70 cm (code 220.070), 100 cm (code 220.100), 150 cm (code 220.150) and 200 cm (code 220.200).
Code |
Extension tube
Int. Ø mm |
Extension tube
Ext. Ø mm |
Extension tube
Prim. vol. ml |
Extension tube
Length cm |
---|---|---|---|---|
220.010 | 2.5 | 4.0 | 1.0 | 13.5 |
220.020 | 2.5 | 4.0 | 1.60 | 25 |
220.050 | 2.5 | 4.0 | 2.80 | 50 |
220.070 | 2.5 | 4.0 | 3.80 | 70 |
220.100 | 2.5 | 4.0 | 5.2 | 100 |
220.150 | 2.5 | 4.0 | 7.7 | 150 |
220.200 | 2.5 | 4.0 | 10 | 200 |
222.020 | 1.5 | 2.5 | 0.59 | 25 |
222.050 | 1.5 | 2.5 | 1.0 | 50 |
222.100 | 1.5 | 2.5 | 1.9 | 100 |
222.150 | 1.5 | 2.5 | 2.8 | 150 |
222.200 | 1.5 | 2.5 | 3.7 | 200 |
Extension tube | |||||
---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Prim. vol. ml |
Length cm |
|
220.010 | 2.5 | 4.0 | 1.0 | 13.5 | |
220.020 | 2.5 | 4.0 | 1.60 | 25 | |
220.050 | 2.5 | 4.0 | 2.80 | 50 | |
220.070 | 2.5 | 4.0 | 3.80 | 70 | |
220.100 | 2.5 | 4.0 | 5.2 | 100 | |
220.150 | 2.5 | 4.0 | 7.7 | 150 | |
220.200 | 2.5 | 4.0 | 10 | 200 | |
222.020 | 1.5 | 2.5 | 0.59 | 25 | |
222.050 | 1.5 | 2.5 | 1.0 | 50 | |
222.100 | 1.5 | 2.5 | 1.9 | 100 | |
222.150 | 1.5 | 2.5 | 2.8 | 150 | |
222.200 | 1.5 | 2.5 | 3.7 | 200 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes