Mini-sitimplant
2 kits are available :
1 simple kit without introducer (2201.61, 2201.62, 2201.65, 2201.66) :
1 kit with introducer (code 2201.63) :
1 simple kit without introducer (2201.61, 2201.62, 2201.65, 2201.66) :
- 1 Mini-Sitimplant implantable port with silicone catheter
- 1 Inject-site, needle 22 G, 25 mm with Huber bevel for injection
- 1 vein pick catheter guide
- 1 Hubsite, needle with Huber bevel for infusion
- 1 female Luer adapter to prime attachable catheters
1 kit with introducer (code 2201.63) :
- 1 implantable port type Mini-Sitimplant with silicone catheter
- 1 Inject-site, needle 22 G, 25 mm with Huber bevel for injection
- 1 vein pick catheter guide
- 1 Hubsite, needle with Huber bevel for perfusion
- 1 female Luer adaptor to prime attachable catheters
- 1 peelable Desilet (needle + BLS valve, J guidewire Nitinol)
- 1 syringe 10 ml
Code |
Catheter
Length cm |
Catheter
Int. Ø mm |
Catheter
Ext. Ø mm |
Catheter
Ø Fr |
Catheter Type |
Implantable port
Weight g |
Implantable port
Prim. vol. ml |
Implantable port
Height mm |
Implantable port
Base Ø mm |
Implantable port
Puncture area cm² |
Implantable port Nber of fixation holes |
Implantable port
Septum Ø mm |
Introducer Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2201.61 | 60 | 1.1 | 2.2 | 6.6 | Attachable | 4.3 | 0.29 | 10.5 | 23 | 0.6 | 4 | - | - |
2201.62 | 60 | 1.1 | 2.2 | 6.6 | Integral | 4.3 | 0.29 | 10.5 | 23 | 0.6 | 4 | - | - |
2201.63 | 60 | 1.1 | 2.2 | 6.6 | Attachable | 4.3 | 0.29 | 10.5 | 23 | 0.6 | 4 | - | - |
2201.65 | 60 | 0.8 | 1.3 | 4 | Attachable | 4.3 | 0.29 | 10.5 | 23 | 0.6 | 4 | - | - |
2201.66 | 60 | 0.8 | 1.3 | 4 | Integral | 4.3 | 0.29 | 10.5 | 23 | 0.6 | 4 | - | - |
2215.014 | 60 | 0.8 | 1.3 | 4 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - |
2215.016 | 60 | 1.1 | 2.2 | 6.6 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - |
2215.017 | 60 | 1.1 | 2.80 | 8.4 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - |
2215.019 | 60 | 1.6 | 3.2 | 9.6 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - |
2215.024 | 60 | 0.8 | 1.3 | 4 | Integral | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - |
2215.026 | 60 | 1.1 | 2.2 | 6.6 | Integral | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - |
2215.116 | 60 | 1.1 | 2.2 | 6.6 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 |
2215.117 | 60 | 1.1 | 2.8 | 8.4 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 |
2215.119 | 60 | 1.6 | 3.2 | 9.6 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 |
2215.125 | 60 | 1.0 | 1.7 | 5.1 | Integral | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 |
2215.126 | 60 | 1.1 | 2.2 | 6.6 | Integral | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 |
2215.129 | 60 | 1.6 | 3.2 | 9.6 | Integral | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 |
2215.216 | 60 | 1.2 | 2.0 | 6 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 5 | 10 | 122.27 |
Catheter | Implantable port | Introducer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Length cm |
Int. Ø mm |
Ext. Ø mm |
Ø Fr |
Type | Weight g |
Prim. vol. ml |
Height mm |
Base Ø mm |
Puncture area cm² |
Nber of fixation holes | Septum Ø mm |
Type | |
2201.61 | 60 | 1.1 | 2.2 | 6.6 | Attachable | 4.3 | 0.29 | 10.5 | 23 | 0.6 | 4 | - | - | |
2201.62 | 60 | 1.1 | 2.2 | 6.6 | Integral | 4.3 | 0.29 | 10.5 | 23 | 0.6 | 4 | - | - | |
2201.63 | 60 | 1.1 | 2.2 | 6.6 | Attachable | 4.3 | 0.29 | 10.5 | 23 | 0.6 | 4 | - | - | |
2201.65 | 60 | 0.8 | 1.3 | 4 | Attachable | 4.3 | 0.29 | 10.5 | 23 | 0.6 | 4 | - | - | |
2201.66 | 60 | 0.8 | 1.3 | 4 | Integral | 4.3 | 0.29 | 10.5 | 23 | 0.6 | 4 | - | - | |
2215.014 | 60 | 0.8 | 1.3 | 4 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - | |
2215.016 | 60 | 1.1 | 2.2 | 6.6 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - | |
2215.017 | 60 | 1.1 | 2.80 | 8.4 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - | |
2215.019 | 60 | 1.6 | 3.2 | 9.6 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - | |
2215.024 | 60 | 0.8 | 1.3 | 4 | Integral | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - | |
2215.026 | 60 | 1.1 | 2.2 | 6.6 | Integral | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | - | |
2215.116 | 60 | 1.1 | 2.2 | 6.6 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 | |
2215.117 | 60 | 1.1 | 2.8 | 8.4 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 | |
2215.119 | 60 | 1.6 | 3.2 | 9.6 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 | |
2215.125 | 60 | 1.0 | 1.7 | 5.1 | Integral | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 | |
2215.126 | 60 | 1.1 | 2.2 | 6.6 | Integral | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 | |
2215.129 | 60 | 1.6 | 3.2 | 9.6 | Integral | 8 | 0.27 | 10 | 24 | 0.8 | 4 | 10 | 1146.07 | |
2215.216 | 60 | 1.2 | 2.0 | 6 | Detachable | 8 | 0.27 | 10 | 24 | 0.8 | 5 | 10 | 122.27 |
- Contains Latex: No
- Contains DEHP: No
- Contains products of animal or biological origin: No
- Pyrogen-free: Yes