Microflex
Scalp vein set with single wing needle and Luer-lock adaptor.
Quantity box/case: 20/800
Code |
Puncture needle
Ext. Ø mm |
Puncture needle
G G |
Puncture needle
Length mm |
Puncture needle
Int. Ø mm |
Tubing
Prim. vol. ml |
Tubing
Length cm |
Tubing
Int. Ø mm |
Tubing
Ext. Ø mm |
Colour code
- colour |
---|---|---|---|---|---|---|---|---|---|
240.04 | 0.40 | 27 | 17 | - | 0.26 | 30 | - | - | Grey |
240.05 | 0.50 | 25 | 17 | - | 0.26 | 30 | - | - | Orange |
240.06 | 0.60 | 23 | 17 | - | 0.26 | 30 | - | - | Blue |
240.07 | 0.70 | 22 | 22 | - | 0.60 | 30 | - | - | Black |
246.16 | 1.6 | 16 | 32 | 1.30 | 1.68 | 30 | 2.5 | 4.0 | White |
Puncture needle | Tubing | Colour code | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Ext. Ø mm |
G G |
Length mm |
Int. Ø mm |
Prim. vol. ml |
Length cm |
Int. Ø mm |
Ext. Ø mm |
- colour |
|
240.04 | 0.40 | 27 | 17 | - | 0.26 | 30 | - | - | Grey | |
240.05 | 0.50 | 25 | 17 | - | 0.26 | 30 | - | - | Orange | |
240.06 | 0.60 | 23 | 17 | - | 0.26 | 30 | - | - | Blue | |
240.07 | 0.70 | 22 | 22 | - | 0.60 | 30 | - | - | Black | |
246.16 | 1.6 | 16 | 32 | 1.30 | 1.68 | 30 | 2.5 | 4.0 | White |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes