Lifecath
Lifecath is a silicone central venous catheter with subcutaneous cuff for long-term venous access. The subcutaneous tissues colonize the cuff which ensures a secure and efficient fixation of the catheter.The extra-vascular section of the catheter features a reinforced section with clamping site, clamp and a non-removable proximal hub. The tunnellisation of the catheter must be carried out before inserting the catheter in the vein.
Lifecath can be inserted either by venous cut-down (catheter only) or by percutaneous puncture (kit with peel-apart Desilet). The fixation wings are only used during the 2 or 3 first weeks after placement of the catheter to secure it against motion, thus ensuring a quicker colonization of the Dacron cuff by the subcutaneous tissues.
The tray catheter only (codes 2191.27, 2191.42, 2191.50, 2191.66 and 2193.96) contains:
The tray catheter with introducer (a peel-apart Desilet) code 2191.273, 2191425, 2191.506, 2191.667 and 2193.960 contains:
Lifecath can be inserted either by venous cut-down (catheter only) or by percutaneous puncture (kit with peel-apart Desilet). The fixation wings are only used during the 2 or 3 first weeks after placement of the catheter to secure it against motion, thus ensuring a quicker colonization of the Dacron cuff by the subcutaneous tissues.
The tray catheter only (codes 2191.27, 2191.42, 2191.50, 2191.66 and 2193.96) contains:
- 1 silicone catheter with Dacron cuff (maximum pressure 3.5 bar)
- 1 tunnelling needle (Note: code 2193.96 is supplied with 2 tunnelling rods - plastic and metallic)
- 1 fixation wing (not available in the tray code 2191.27)
The tray catheter with introducer (a peel-apart Desilet) code 2191.273, 2191425, 2191.506, 2191.667 and 2193.960 contains:
- 1 silicone catheter with Dacron cuff (maximum pressure: 3.5 bar)
- 1 tunnelling needle (Note: code 2193.960 is supplied with 2 tunnelling rods - plastic and metallic)
- 1 fixation wing (not available in the tray code 2191.273)
- 1 scalpel (only available in tray code 2193.960)
Code |
Catheter
Total length cm |
Catheter
Useful length cm |
Catheter
Prim. vol. ml |
Catheter
Flow rate ml/min |
Catheter
Int. Ø mm |
Catheter
Ext. Ø mm |
Catheter
Ø Fr |
Catheter
Int. Ø - Ext. Ø mm |
Catheter Lumen | Catheter Introducer |
Catheter
Length cm |
Peel-apart Desilet
- Fr |
Lumen 1
Int. Ø mm |
Lumen 1
Flowrate ml/min |
Lumen 1
Priming volume ml |
Lumen 2
Int. Ø mm |
Lumen 2
Flowrate ml/min |
Lumen 2
Priming volume ml |
Catheter only or with introducer - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2191.27 | 75 | 50 | 0.25 | 1.0 | 0.5 | 0.95 | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - |
2191.273 | 75 | 50 | 0.25 | 1.0 | 0.5 | 0.95 | 2.7 | - | - | - | - | 3 | - | - | - | - | - | - | - |
2191.42 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.35 | 4.2 | - | - | - | - | - | - | - | - | - | - | - | - |
2191.425 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.35 | 4.2 | - | - | - | - | 4.5 | - | - | - | - | - | - | - |
2191.50 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.65 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
2191.506 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.65 | 5 | - | - | - | - | 6 | - | - | - | - | - | - | - |
2191.66 | 90 | 55 | 1.10 | 27.0 | 1.15 | 2.15 | 6.6 | - | - | - | - | - | - | - | - | - | - | - | - |
2191.667 | 90 | 55 | 1.10 | 27.0 | 1.15 | 2.15 | 6.6 | - | - | - | - | 7 | - | - | - | - | - | - | - |
2193.96 | 90 | 55 | 1.65 | 60.0 | 1.6 | 3.15 | 9.6 | - | - | - | - | - | - | - | - | - | - | - | - |
2193.960 | 90 | 55 | 1.65 | 60.0 | 1.6 | 3.15 | 9.6 | - | - | - | - | 10 | - | - | - | - | - | - | - |
2293.070 | 93 | 57 | - | - | - | 2.35 | 7 | - | - | - | - | - | 0.6 | 2 | 0.7 | 1.0 | 15 | 1.1 | Catheter only |
2293.090 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | - | - | 0.7 | 5 | 0.7 | 1.3 | 35 | 1.6 | Catheter only |
2293.095 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | Catheter only |
2293.11 | 93 | 57 | - | - | - | 3.75 | 11 | - | - | - | - | - | 1.0 | 25 | 1.3 | 1.6 | 80 | 2.2 | With introducer |
2293.110 | 93 | 57 | - | - | - | 3.75 | 11 | - | - | - | - | - | 1.0 | 25 | 1.3 | 1.6 | 80 | 2.2 | Catheter only |
2293.14 | 93 | 55 | - | - | - | 4.7 | 14 | - | - | - | - | - | 1.6 | 80 | 2.20 | 1.6 | 80 | 2.20 | With introducer |
2293.70 | 93 | 57 | - | - | - | 2.35 | 7 | - | - | - | - | - | 0.6 | 2 | 0.7 | 1.0 | 15 | 1.1 | With introducer |
2293.90 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | - | - | 0.7 | 5 | 0.7 | 1.3 | 35 | 1.6 | With introducer |
2293.95 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | With introducer |
8191.28 | 75 | 50 | 0.25 | 1 | - | - | 2.7 | 0.5 - 0.95 | 1 | - | - | - | - | - | - | - | - | - | - |
8191.42 | 75 | 50 | 0.35 | 5 | - | - | 4.2 | 0.7 - 1.35 | 1 | - | - | - | - | - | - | - | - | - | - |
8191.425 | 75 | 50 | 0.35 | 5 | - | - | 4.2 | 0.7 - 1.35 | 1 | - | - | 5 | - | - | - | - | - | - | - |
8191.507 | 75 | 50 | 0.7 | 15 | - | - | 5 | 0.95 - 1.65 | 1 | - | - | 6 | - | - | - | - | - | - | - |
8191.51 | 75 | 50 | 0.7 | 15 | - | - | 5 | 0.95 - 1.65 | 1 | - | - | - | - | - | - | - | - | - | - |
8191.66 | 90 | 55 | 1.1 | 27 | - | - | 6.6 | 1.15 - 2.15 | 1 | - | - | - | - | - | - | - | - | - | - |
8191.667 | 90 | 55 | 1.1 | 27 | - | - | 6.6 | 1.15 - 2.15 | 1 | - | - | 7 | - | - | - | - | - | - | - |
8193.96 | 90 | 55 | 1.65 | 60 | - | - | 9.6 | 1.6 - 3.15 | 1 | - | - | - | - | - | - | - | - | - | - |
8193.960 | 90 | 55 | 1.65 | 60 | - | - | 9.6 | 1.6 - 3.15 | 1 | - | - | 10.5 | - | - | - | - | - | - | - |
8293.070 | - | - | - | - | 2.35 | - | 7 | - | 2 | - | 93 | - | - | - | - | - | - | - | - |
8293.095 | - | - | 1.3 | 40 | - | 3.0 | 9.5 | - | 2 | - | 93 | - | - | - | - | - | - | - | - |
8293.95 | - | - | 1.3 | 40 | - | 3.0 | 9.5 | - | 2 | yes | 93 | - | - | - | - | - | - | - | - |
Catheter | Peel-apart Desilet | Lumen 1 | Lumen 2 | Catheter only or with introducer | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Total length cm |
Useful length cm |
Prim. vol. ml |
Flow rate ml/min |
Int. Ø mm |
Ext. Ø mm |
Ø Fr |
Int. Ø - Ext. Ø mm |
Lumen | Introducer | Length cm |
- Fr |
Int. Ø mm |
Flowrate ml/min |
Priming volume ml |
Int. Ø mm |
Flowrate ml/min |
Priming volume ml |
- | |
2191.27 | 75 | 50 | 0.25 | 1.0 | 0.5 | 0.95 | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - | |
2191.273 | 75 | 50 | 0.25 | 1.0 | 0.5 | 0.95 | 2.7 | - | - | - | - | 3 | - | - | - | - | - | - | - | |
2191.42 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.35 | 4.2 | - | - | - | - | - | - | - | - | - | - | - | - | |
2191.425 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.35 | 4.2 | - | - | - | - | 4.5 | - | - | - | - | - | - | - | |
2191.50 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.65 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |
2191.506 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.65 | 5 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
2191.66 | 90 | 55 | 1.10 | 27.0 | 1.15 | 2.15 | 6.6 | - | - | - | - | - | - | - | - | - | - | - | - | |
2191.667 | 90 | 55 | 1.10 | 27.0 | 1.15 | 2.15 | 6.6 | - | - | - | - | 7 | - | - | - | - | - | - | - | |
2193.96 | 90 | 55 | 1.65 | 60.0 | 1.6 | 3.15 | 9.6 | - | - | - | - | - | - | - | - | - | - | - | - | |
2193.960 | 90 | 55 | 1.65 | 60.0 | 1.6 | 3.15 | 9.6 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
2293.070 | 93 | 57 | - | - | - | 2.35 | 7 | - | - | - | - | - | 0.6 | 2 | 0.7 | 1.0 | 15 | 1.1 | Catheter only | |
2293.090 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | - | - | 0.7 | 5 | 0.7 | 1.3 | 35 | 1.6 | Catheter only | |
2293.095 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | Catheter only | |
2293.11 | 93 | 57 | - | - | - | 3.75 | 11 | - | - | - | - | - | 1.0 | 25 | 1.3 | 1.6 | 80 | 2.2 | With introducer | |
2293.110 | 93 | 57 | - | - | - | 3.75 | 11 | - | - | - | - | - | 1.0 | 25 | 1.3 | 1.6 | 80 | 2.2 | Catheter only | |
2293.14 | 93 | 55 | - | - | - | 4.7 | 14 | - | - | - | - | - | 1.6 | 80 | 2.20 | 1.6 | 80 | 2.20 | With introducer | |
2293.70 | 93 | 57 | - | - | - | 2.35 | 7 | - | - | - | - | - | 0.6 | 2 | 0.7 | 1.0 | 15 | 1.1 | With introducer | |
2293.90 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | - | - | 0.7 | 5 | 0.7 | 1.3 | 35 | 1.6 | With introducer | |
2293.95 | 93 | 57 | - | - | - | 3.0 | 9 | - | - | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | With introducer | |
8191.28 | 75 | 50 | 0.25 | 1 | - | - | 2.7 | 0.5 - 0.95 | 1 | - | - | - | - | - | - | - | - | - | - | |
8191.42 | 75 | 50 | 0.35 | 5 | - | - | 4.2 | 0.7 - 1.35 | 1 | - | - | - | - | - | - | - | - | - | - | |
8191.425 | 75 | 50 | 0.35 | 5 | - | - | 4.2 | 0.7 - 1.35 | 1 | - | - | 5 | - | - | - | - | - | - | - | |
8191.507 | 75 | 50 | 0.7 | 15 | - | - | 5 | 0.95 - 1.65 | 1 | - | - | 6 | - | - | - | - | - | - | - | |
8191.51 | 75 | 50 | 0.7 | 15 | - | - | 5 | 0.95 - 1.65 | 1 | - | - | - | - | - | - | - | - | - | - | |
8191.66 | 90 | 55 | 1.1 | 27 | - | - | 6.6 | 1.15 - 2.15 | 1 | - | - | - | - | - | - | - | - | - | - | |
8191.667 | 90 | 55 | 1.1 | 27 | - | - | 6.6 | 1.15 - 2.15 | 1 | - | - | 7 | - | - | - | - | - | - | - | |
8193.96 | 90 | 55 | 1.65 | 60 | - | - | 9.6 | 1.6 - 3.15 | 1 | - | - | - | - | - | - | - | - | - | - | |
8193.960 | 90 | 55 | 1.65 | 60 | - | - | 9.6 | 1.6 - 3.15 | 1 | - | - | 10.5 | - | - | - | - | - | - | - | |
8293.070 | - | - | - | - | 2.35 | - | 7 | - | 2 | - | 93 | - | - | - | - | - | - | - | - | |
8293.095 | - | - | 1.3 | 40 | - | 3.0 | 9.5 | - | 2 | - | 93 | - | - | - | - | - | - | - | - | |
8293.95 | - | - | 1.3 | 40 | - | 3.0 | 9.5 | - | 2 | yes | 93 | - | - | - | - | - | - | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes
- 11.45 Mo Brochure Vascular Access Range
- 494.66 Ko Brochure Lifecath