Accueil»Catalogue»Vascular access - Infusion»1 lumen catheters for Seldinger technique»Leadercath 2 E.L.
Leader Cath 2 EL
Polyurethane catheter with integral extension tube introduced by the Seldinger technique.
Fully radiopaque venous catheter (PUR) for jugular or subclavian access. Centimetre markings from 5 to 15 cm (code 1245) or from 5 to 20 cm (code 1248). Intermediate winged hub for skin fixation and integral extension tube in flexible PUR (length 10 cm) with clamp. Supple distal tip.
Tray presentation with label for traceability containing:
Fully radiopaque venous catheter (PUR) for jugular or subclavian access. Centimetre markings from 5 to 15 cm (code 1245) or from 5 to 20 cm (code 1248). Intermediate winged hub for skin fixation and integral extension tube in flexible PUR (length 10 cm) with clamp. Supple distal tip.
Tray presentation with label for traceability containing:
- 1 PUR catheter XRO
- 1 puncture needle
- 1 5 ml syringe
- 1 “J” guidewire with wishbone-type guidewire advancer
- 1 dilator.
Code |
Catheter
Length cm |
Catheter
Flow rate ml/min |
Catheter
Prim. vol. ml |
Catheter
Ø Fr |
Catheter
Gauge G |
Catheter
Int. Ø mm |
Catheter
Ext. Ø mm |
Puncture needle
Ext. Ø mm |
Puncture needle
Int. Ø mm |
Puncture needle
G G |
Extension tube
Int. Ø mm |
Extension tube
Ext. Ø mm |
Extension tube
Length cm |
Guidewire
Ext. Ø mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1245.15 | 15 | 45 | 0.48 | 4.5 | 17 | 1.0 | 1.5 | 1.10 | 0.80 | 19 | 1.5 | 2.5 | 10 | 0.7 |
1245.17 | 15 | 74 | 0.57 | 5 | 16 | 1.2 | 1.7 | 1.40 | 1.14 | 17 | 1.5 | 2.5 | 10 | 0.97 |
1245.20 | 15 | 110 | 0.71 | 6 | 14 | 1.4 | 2.0 | 1.60 | 1.30 | 16 | 1.5 | 2.5 | 10 | 1.1 |
1248.15 | 20 | 39 | 0.51 | 4.5 | 17 | 1.0 | 1.5 | 1.10 | 0.80 | 19 | 1.5 | 2.5 | 10 | 0.7 |
1248.17 | 20 | 68 | 0.61 | 5 | 16 | 1.2 | 1.7 | 1.40 | 1.14 | 17 | 1.7 | 2.5 | 10 | 0.97 |
1248.20 | 20 | 100 | 0.81 | 6 | 14 | 1.4 | 2.0 | 1.60 | 1.30 | 16 | 1.7 | 2.5 | 10 | 1.1 |
Catheter | Puncture needle | Extension tube | Guidewire | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Length cm |
Flow rate ml/min |
Prim. vol. ml |
Ø Fr |
Gauge G |
Int. Ø mm |
Ext. Ø mm |
Ext. Ø mm |
Int. Ø mm |
G G |
Int. Ø mm |
Ext. Ø mm |
Length cm |
Ext. Ø mm |
|
1245.15 | 15 | 45 | 0.48 | 4.5 | 17 | 1.0 | 1.5 | 1.10 | 0.80 | 19 | 1.5 | 2.5 | 10 | 0.7 | |
1245.17 | 15 | 74 | 0.57 | 5 | 16 | 1.2 | 1.7 | 1.40 | 1.14 | 17 | 1.5 | 2.5 | 10 | 0.97 | |
1245.20 | 15 | 110 | 0.71 | 6 | 14 | 1.4 | 2.0 | 1.60 | 1.30 | 16 | 1.5 | 2.5 | 10 | 1.1 | |
1248.15 | 20 | 39 | 0.51 | 4.5 | 17 | 1.0 | 1.5 | 1.10 | 0.80 | 19 | 1.5 | 2.5 | 10 | 0.7 | |
1248.17 | 20 | 68 | 0.61 | 5 | 16 | 1.2 | 1.7 | 1.40 | 1.14 | 17 | 1.7 | 2.5 | 10 | 0.97 | |
1248.20 | 20 | 100 | 0.81 | 6 | 14 | 1.4 | 2.0 | 1.60 | 1.30 | 16 | 1.7 | 2.5 | 10 | 1.1 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes