Airtraq adult
Airtraq is a disposable optical laryngoscope designed to provide a view of the glottis without alignment of the oral, pharyngeal and tracheal axes.
The blade of the Airtraq consists of two side by side conduits. One conduit acts as the housing for the placement and insertion of the endotracheal tube and the other contains a series of lenses, prisms and mirrors that transfer the image from the tip to a proximal view finder. The device has a battery-powered light source and heating system to prevent the misting of mirrors when in contact with expired air.
A video camera system attachable directly to the proximal end of the laryngoscope enabling projection of the optical channel imaging on a laptop computer is also available.
Advantages of the device:
- Provides a magnified angular view of the larynx and adjacent structures during the whole intubation process
- No hyper extension of the neck is required
- Allows intubation in any position (e.g. seated)
- Easy to use
- Short learning cycle
For further information, you can visit Airtraq's website : www.airtraq.com
Code |
Airtraq
Minimal opening of mouth mm |
Airtraq Colour code | Airtraq For E.T. tubes type |
Airtraq
For E.T. tubes of int. Ø mm |
Airtraq blade
For E.T. tubes of Ø mm |
Airtraq blade
Minimal opening of mouth mm |
Airtraq blade Colour code |
---|---|---|---|---|---|---|---|
A-011 | 16 | Blue | - | 7.0 / 7.5 / 8.0/ 8.5 | - | - | - |
A-021 | 15 | Green | - | 6.0 / 6.5 / 7.0 /7.5 | - | - | - |
A-031 | 12 | Pink | - | 4.0 / 4.5 / 5.0 /5.5 | - | - | - |
A-041 | 11 | Grey | - | 2.5 / 3.0 / 3.5 | - | - | - |
A-061 | 15 | Orange | - | > 5.5 | - | - | - |
A-071 | 18 | Yellow | 2-lumen (Carlens) | - | - | - | - |
A-511 | - | - | - | - | 7.0 - 8.5 | 17 | Blue |
A-521 | - | - | - | - | 6.0 - 7.5 | 17 | Green |
Airtraq | Airtraq blade | |||||||
---|---|---|---|---|---|---|---|---|
Code | Minimal opening of mouth mm |
Colour code | For E.T. tubes type | For E.T. tubes of int. Ø mm |
For E.T. tubes of Ø mm |
Minimal opening of mouth mm |
Colour code | |
A-011 | 16 | Blue | - | 7.0 / 7.5 / 8.0/ 8.5 | - | - | - | |
A-021 | 15 | Green | - | 6.0 / 6.5 / 7.0 /7.5 | - | - | - | |
A-031 | 12 | Pink | - | 4.0 / 4.5 / 5.0 /5.5 | - | - | - | |
A-041 | 11 | Grey | - | 2.5 / 3.0 / 3.5 | - | - | - | |
A-061 | 15 | Orange | - | > 5.5 | - | - | - | |
A-071 | 18 | Yellow | 2-lumen (Carlens) | - | - | - | - | |
A-511 | - | - | - | - | 7.0 - 8.5 | 17 | Blue | |
A-521 | - | - | - | - | 6.0 - 7.5 | 17 | Green |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No