Drape with central aperture
Code |
Centered fenestrated drape
Dimensions cm |
Centered fenestrated drape
Orifice cm |
Centered fenestrated drape
Weight g |
Eccentric fenestred drape
Dimensions cm |
Eccentric fenestred drape
Opening cm |
Eccentric fenestred drape
Weight g |
Fenestrated drape
Dimensions cm |
Fenestrated drape
Opening cm |
Fenestrated drape
Weight g |
---|---|---|---|---|---|---|---|---|---|
41.10.13 | - | - | - | - | - | - | - | - | - |
41.29.141 | 205 x 250 | 11 x 11 | 338 | - | - | - | - | - | - |
41.29.151 | - | - | - | 95 x 150 | 10 | 98 | - | - | - |
41.29.162 | - | - | - | - | - | - | 200 x 230 | 11 x 11 | 321 |
41.29.171 | - | - | - | - | - | - | - | - | - |
41.70.80 | 70 x 80 | 11 x 11 | 44 | - | - | - | - | - | - |
Centered fenestrated drape | Eccentric fenestred drape | Fenestrated drape | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Dimensions cm |
Orifice cm |
Weight g |
Dimensions cm |
Opening cm |
Weight g |
Dimensions cm |
Opening cm |
Weight g |
|
41.10.13 | - | - | - | - | - | - | - | - | - | |
41.29.141 | 205 x 250 | 11 x 11 | 338 | - | - | - | - | - | - | |
41.29.151 | - | - | - | 95 x 150 | 10 | 98 | - | - | - | |
41.29.162 | - | - | - | - | - | - | 200 x 230 | 11 x 11 | 321 | |
41.29.171 | - | - | - | - | - | - | - | - | - | |
41.70.80 | 70 x 80 | 11 x 11 | 44 | - | - | - | - | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No