Arterial embolectomy balloon catheter
EMBOLECTOMY CATHETERS
Balloon in latex
Colour coded catheter for easy identification of the French sizes
Printed catheter
- Short and flexible end allowing easy introduction into the artery while reducing the risks of plaque lesion
- Strong balloon with cylinder shape when inflated
Balloon in latex
Colour coded catheter for easy identification of the French sizes
- Grey for codes CEM402 / CEM602 / CEM802 (2F)
- Green for codes CEM403/ CEM603 / CEM803 (3F)
- Red for codes CEM404 / CEM604 / CEM804 (4F)
- White for codes CEM405 / CEM605 / CEM805 (5F)
- Blue for codes CEM406 / CEM806 (6F)
- Yellow for codes CEM407 / CEM807 (7F)
- Brown for code CEM808 (8F)
Printed catheter
- Maximum balloon inflation capacity printed on the proximal end of the catheter for safety
- Graduation every 10cm
Code |
Catheter
Fr Fr |
Catheter
Length cm |
Catheter Colour code | Balloon Liquid volume to inject |
Balloon
Balloon diameter after inflation mm |
---|---|---|---|---|---|
CEM402 | 2 | 40 | Grey | 0.2 (gaz) | 4 |
CEM403 | 3 | 40 | Green | 0.20 | 5 |
CEM404 | 4 | 40 | Red | 0.75 | 7 |
CEM405 | 5 | 40 | White | 1.50 | 9 |
CEM406 | 6 | 40 | Blue | 2.00 | 11 |
CEM407 | 7 | 40 | Yellow | 2.5 | 13 |
CEM602 | 2 | 60 | Grey | 0.2 (gaz) | 4 |
CEM603 | 3 | 60 | Green | 0.20 | 5 |
CEM604 | 4 | 60 | Red | 0.75 | 7 |
CEM605 | 5 | 60 | White | 1.50 | 9 |
CEM802 | 2 | 80 | Grey | 0.2 (gaz) | 4 |
CEM803 | 3 | 80 | Green | 0.20 | 5 |
CEM804 | 4 | 80 | Red | 0.75 | 7 |
CEM805 | 5 | 80 | White | 1.50 | 9 |
CEM806 | 6 | 80 | Blue | 2.00 | 11 |
CEM807 | 7 | 80 | Yellow | 2.50 | 13 |
CEM808 | 8 | 80 | Brown | 3.00 | 14 |
Catheter | Balloon | |||||
---|---|---|---|---|---|---|
Code | Fr Fr |
Length cm |
Colour code | Liquid volume to inject | Balloon diameter after inflation mm |
|
CEM402 | 2 | 40 | Grey | 0.2 (gaz) | 4 | |
CEM403 | 3 | 40 | Green | 0.20 | 5 | |
CEM404 | 4 | 40 | Red | 0.75 | 7 | |
CEM405 | 5 | 40 | White | 1.50 | 9 | |
CEM406 | 6 | 40 | Blue | 2.00 | 11 | |
CEM407 | 7 | 40 | Yellow | 2.5 | 13 | |
CEM602 | 2 | 60 | Grey | 0.2 (gaz) | 4 | |
CEM603 | 3 | 60 | Green | 0.20 | 5 | |
CEM604 | 4 | 60 | Red | 0.75 | 7 | |
CEM605 | 5 | 60 | White | 1.50 | 9 | |
CEM802 | 2 | 80 | Grey | 0.2 (gaz) | 4 | |
CEM803 | 3 | 80 | Green | 0.20 | 5 | |
CEM804 | 4 | 80 | Red | 0.75 | 7 | |
CEM805 | 5 | 80 | White | 1.50 | 9 | |
CEM806 | 6 | 80 | Blue | 2.00 | 11 | |
CEM807 | 7 | 80 | Yellow | 2.50 | 13 | |
CEM808 | 8 | 80 | Brown | 3.00 | 14 |
- Contains Latex: Yes
- Contains DEHP: No
- Contains biogical or animal-based product: No
- 708.53 Ko Brochure Embolectomy catheters
- 17.62 Mo Catalogue Cardiovascular sterile - 01/2023