Disposable Infusion Pump Variable Flow Rates
Disposable Infusion Pump variable flow rates for infusion of cytotoxic drugs for cancer treatment, antibiotherapy, pain management in homecare setting or in healthcare centre.
- Flow rate regulator
- Silicone reservoir DEHP and Latex free
- Injection site on the tubing with non return valve
- Particles Filter (5 microns) and Air Filter (0.2 micron)
- Lock out time: 15 minutes
- Residual volume: 2 to <10% (refer to the IFU)
- Flow rate accuracy: +/-15%
- Supplied with a cap and a belt
- Transportation bag can be supplied on demand
Code |
Disposable infusion pump
Volume ml |
Disposable infusion pump
Flow Rate ml/hr |
---|---|---|
17060301801 | 60 | 0/1/2/3/4/5/6/7 |
17060302801 | 60 | 0/2/4/6/8/10/12/14 |
17100301801 | 100 | 0/1/2/3/4/5/6/7 |
17100302801 | 100 | 0/2/4/6/8/10/12/14 |
17150301801 | 150 | 0/1/2/3/4/5/6/7 |
17150302801 | 150 | 0/2/4/6/8/10/12/14 |
17200301801 | 200 | 0/1/2/3/4/5/6/7 |
17200302801 | 200 | 0/2/4/6/8/10/12/14 |
17250301801 | 250 | 0/1/2/3/4/5/6/7 |
17250302801 | 250 | 0/2/4/6/8/10/12/14 |
17275301801 | 275 | 0/1/2/3/4/5/6/7 |
17275302801 | 275 | 0/2/4/6/8/10/12/14 |
Disposable infusion pump | |||
---|---|---|---|
Code | Volume ml |
Flow Rate ml/hr |
|
17060301801 | 60 | 0/1/2/3/4/5/6/7 | |
17060302801 | 60 | 0/2/4/6/8/10/12/14 | |
17100301801 | 100 | 0/1/2/3/4/5/6/7 | |
17100302801 | 100 | 0/2/4/6/8/10/12/14 | |
17150301801 | 150 | 0/1/2/3/4/5/6/7 | |
17150302801 | 150 | 0/2/4/6/8/10/12/14 | |
17200301801 | 200 | 0/1/2/3/4/5/6/7 | |
17200302801 | 200 | 0/2/4/6/8/10/12/14 | |
17250301801 | 250 | 0/1/2/3/4/5/6/7 | |
17250302801 | 250 | 0/2/4/6/8/10/12/14 | |
17275301801 | 275 | 0/1/2/3/4/5/6/7 | |
17275302801 | 275 | 0/2/4/6/8/10/12/14 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No