Drape towel
Drape towel absorbent and impermeable on its entire surface.
Supplied in a peel-pack (single packaging).
Code |
Drape
Dimensions cm |
Drape
Opening cm |
Drape
Weight g |
---|---|---|---|
30.10.120 | 100 x 120 | - | 71 |
30.45.45 | 45 x 45 | - | 13 |
30.45.75 | 45 x 75 | - | 21 |
30.75.75 | 75 x 75 | - | 33 |
30.75.90 | 75 x 90 | - | 40 |
32.45.60 | 45 x 60 | 5.5 x 7 | 16 |
32.75.90 | 75 x 90 | 7 x 11.5 | 42 |
34.10.100 | 100 x 100 | 7 x 12 | 54 |
34.45.45 | 45 x 45 | Ø 6 | 13 |
34.45.75 | 45 x 75 | Ø 8 | 23 |
34.75.75 | 75 x 75 | Ø 8 | 37 |
34.75.90 | 75 x 90 | 7 x 12 | 40 |
Drape | ||||
---|---|---|---|---|
Code | Dimensions cm |
Opening cm |
Weight g |
|
30.10.120 | 100 x 120 | - | 71 | |
30.45.45 | 45 x 45 | - | 13 | |
30.45.75 | 45 x 75 | - | 21 | |
30.75.75 | 75 x 75 | - | 33 | |
30.75.90 | 75 x 90 | - | 40 | |
32.45.60 | 45 x 60 | 5.5 x 7 | 16 | |
32.75.90 | 75 x 90 | 7 x 11.5 | 42 | |
34.10.100 | 100 x 100 | 7 x 12 | 54 | |
34.45.45 | 45 x 45 | Ø 6 | 13 | |
34.45.75 | 45 x 75 | Ø 8 | 23 | |
34.75.75 | 75 x 75 | Ø 8 | 37 | |
34.75.90 | 75 x 90 | 7 x 12 | 40 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No