Double-lumen Lifecath Expert
Lifecath Biflux Expert is a totally radiopaque double-lumen silicone catheter with subcutaneous cuff for long-term venous access (parenteral nutrition, administration of medication, chemotherapy...).
Lifecath Biflux Expert can either be inserted by a surgical technique, venous cut-down (catheter only) or by percutaneous puncture (kit with peelaway Desilet introducer).
Lifecath Biflux Expert can either be inserted by a surgical technique, venous cut-down (catheter only) or by percutaneous puncture (kit with peelaway Desilet introducer).
Code |
Catheter
Total length cm |
Catheter
Useful length cm |
Catheter
Prim. vol. ml |
Catheter
Flow rate ml/min |
Catheter
Int. Ø mm |
Catheter
Ext. Ø mm |
Catheter
Ø Fr |
Catheter
Int. Ø - Ext. Ø mm |
Catheter Introducer | Catheter Lumen |
Catheter
Length cm |
Lumen 1
Int. Ø mm |
Lumen 1
Flowrate ml/min |
Lumen 1
Priming volume ml |
Lumen 2
Int. Ø mm |
Lumen 2
Flowrate ml/min |
Lumen 2
Priming volume ml |
Catheter only or with introducer - |
Peel-apart Desilet
- Fr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2191.27 | 75 | 50 | 0.25 | 1.0 | 0.5 | 1.0 | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - |
2191.273 | 75 | 50 | 0.25 | 1.0 | 0.5 | 0.95 | 2.7 | - | - | - | - | - | - | - | - | - | - | - | 3 |
2191.42 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.4 | 4.2 | - | - | - | - | - | - | - | - | - | - | - | - |
2191.425 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.4 | 4.2 | - | - | - | - | - | - | - | - | - | - | - | 4.5 |
2191.50 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
2191.506 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.7 | 5 | - | - | - | - | - | - | - | - | - | - | - | 6 |
2191.66 | 90 | 55 | 1.10 | 27.0 | 1.1 | 2.15 | 6.6 | - | - | - | - | - | - | - | - | - | - | - | - |
2191.667 | 90 | 55 | 1.10 | 27.0 | 1.1 | 2.2 | 6.6 | - | - | - | - | - | - | - | - | - | - | - | 7 |
2193.96 | 90 | 55 | 1.65 | 60.0 | 1.6 | 3.2 | 9.6 | - | - | - | - | - | - | - | - | - | - | - | - |
2193.960 | 90 | 55 | 1.65 | 60.0 | 1.6 | 3.2 | 9.6 | - | - | - | - | - | - | - | - | - | - | - | 10 |
2194.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2194.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2194.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2194.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2195.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2293.070 | 93 | 55 | - | - | - | 2.35 | 7 | - | - | - | - | 0.6 | 2 | 0.70 | 1.0 | 15 | 1.10 | Catheter only | - |
2293.090 | 90 | 55 | - | - | - | 3.0 | 9 | - | - | - | - | 0.7 | 5 | 0.70 | 1.3 | 35 | 1.60 | Catheter only | - |
2293.095 | 90 | 55 | - | - | - | 3.0 | 9 | - | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | Catheter only | - |
2293.11 | 90 | 55 | - | - | - | 3.7 | 11 | - | - | - | - | 1.0 | 25 | 1.30 | 1.6 | 80 | 2.20 | With introducer | - |
2293.110 | 90 | 55 | - | - | - | 3.7 | 11 | - | - | - | - | 1.0 | 25 | 1.30 | 1.6 | 80 | 2.20 | Catheter only | - |
2293.70 | 90 | 55 | - | - | - | 2.4 | 7 | - | - | - | - | 0.6 | 2 | 0.70 | 1.0 | 15 | 1.10 | With introducer | - |
2293.90 | 90 | 55 | - | - | - | 3.0 | 9 | - | - | - | - | 0.7 | 5 | 0.70 | 1.3 | 35 | 1.60 | With introducer | - |
2293.95 | 90 | 55 | - | - | - | 3.0 | 9.5 | - | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | With introducer | - |
8191.28 | 75 | 50 | 0.25 | 1.0 | - | - | 2.7 | 0.5 - 0.95 | - | 1 | 75 | - | - | - | - | - | - | - | - |
8191.42 | 75 | 50 | 0.35 | 5.0 | - | - | 4.2 | 0.7 - 1.4 | - | 1 | - | - | - | - | - | - | - | - | - |
8191.425 | - | - | 0.35 | 5.0 | - | - | 4.2 | 0.7 - 1.4 | - | 1 | 75 | - | - | - | - | - | - | - | 5 |
8191.507 | - | - | 0.70 | 15.0 | - | - | 5.0 | 0.95 - 1.7 | - | 1 | 75 | - | - | - | - | - | - | - | 6 |
8191.51 | 75 | 50 | 0.70 | 15.0 | - | - | 5 | 0.95 - 1.7 | - | 1 | - | - | - | - | - | - | - | - | - |
8191.66 | 90 | 50 | 1.10 | 27.0 | - | - | 6.6 | 1.1 - 2.2 | - | 1 | - | - | - | - | - | - | - | - | - |
8191.667 | 90 | 50 | 1.10 | 27.0 | - | - | 6.6 | 1.1 - 2.2 | - | 1 | - | - | - | - | - | - | - | - | 7 |
8193.96 | 90 | 55 | 1.65 | 60.0 | - | - | 9.6 | 1.6 - 3.2 | - | 1 | - | - | - | - | - | - | - | - | - |
8193.960 | 90 | 55 | 1.65 | 60.0 | - | - | 9.6 | 1.6 - 3.2 | - | 1 | - | - | - | - | - | - | - | - | 10.5 |
8293.070 | - | - | - | - | 2.35 | - | 7 | - | - | 2 | 93 | - | - | - | - | - | - | - | - |
8293.095 | - | - | 1.3 | 40 | - | 3.0 | 9.5 | - | - | 2 | 93 | - | - | - | - | - | - | - | - |
8293.95 | - | - | 1.3 | 40 | - | 3.0 | 9.5 | - | yes | 2 | 93 | - | - | - | - | - | - | - | - |
Catheter | Lumen 1 | Lumen 2 | Catheter only or with introducer | Peel-apart Desilet | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Total length cm |
Useful length cm |
Prim. vol. ml |
Flow rate ml/min |
Int. Ø mm |
Ext. Ø mm |
Ø Fr |
Int. Ø - Ext. Ø mm |
Introducer | Lumen | Length cm |
Int. Ø mm |
Flowrate ml/min |
Priming volume ml |
Int. Ø mm |
Flowrate ml/min |
Priming volume ml |
- | - Fr |
|
2191.27 | 75 | 50 | 0.25 | 1.0 | 0.5 | 1.0 | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - | |
2191.273 | 75 | 50 | 0.25 | 1.0 | 0.5 | 0.95 | 2.7 | - | - | - | - | - | - | - | - | - | - | - | 3 | |
2191.42 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.4 | 4.2 | - | - | - | - | - | - | - | - | - | - | - | - | |
2191.425 | 75 | 50 | 0.35 | 5.0 | 0.7 | 1.4 | 4.2 | - | - | - | - | - | - | - | - | - | - | - | 4.5 | |
2191.50 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |
2191.506 | 75 | 50 | 0.70 | 15.0 | 0.95 | 1.7 | 5 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
2191.66 | 90 | 55 | 1.10 | 27.0 | 1.1 | 2.15 | 6.6 | - | - | - | - | - | - | - | - | - | - | - | - | |
2191.667 | 90 | 55 | 1.10 | 27.0 | 1.1 | 2.2 | 6.6 | - | - | - | - | - | - | - | - | - | - | - | 7 | |
2193.96 | 90 | 55 | 1.65 | 60.0 | 1.6 | 3.2 | 9.6 | - | - | - | - | - | - | - | - | - | - | - | - | |
2193.960 | 90 | 55 | 1.65 | 60.0 | 1.6 | 3.2 | 9.6 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
2194.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2194.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2194.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2194.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2195.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2293.070 | 93 | 55 | - | - | - | 2.35 | 7 | - | - | - | - | 0.6 | 2 | 0.70 | 1.0 | 15 | 1.10 | Catheter only | - | |
2293.090 | 90 | 55 | - | - | - | 3.0 | 9 | - | - | - | - | 0.7 | 5 | 0.70 | 1.3 | 35 | 1.60 | Catheter only | - | |
2293.095 | 90 | 55 | - | - | - | 3.0 | 9 | - | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | Catheter only | - | |
2293.11 | 90 | 55 | - | - | - | 3.7 | 11 | - | - | - | - | 1.0 | 25 | 1.30 | 1.6 | 80 | 2.20 | With introducer | - | |
2293.110 | 90 | 55 | - | - | - | 3.7 | 11 | - | - | - | - | 1.0 | 25 | 1.30 | 1.6 | 80 | 2.20 | Catheter only | - | |
2293.70 | 90 | 55 | - | - | - | 2.4 | 7 | - | - | - | - | 0.6 | 2 | 0.70 | 1.0 | 15 | 1.10 | With introducer | - | |
2293.90 | 90 | 55 | - | - | - | 3.0 | 9 | - | - | - | - | 0.7 | 5 | 0.70 | 1.3 | 35 | 1.60 | With introducer | - | |
2293.95 | 90 | 55 | - | - | - | 3.0 | 9.5 | - | - | - | - | 1.3 | 37 | 1.44 | 1.3 | 37 | 1.44 | With introducer | - | |
8191.28 | 75 | 50 | 0.25 | 1.0 | - | - | 2.7 | 0.5 - 0.95 | - | 1 | 75 | - | - | - | - | - | - | - | - | |
8191.42 | 75 | 50 | 0.35 | 5.0 | - | - | 4.2 | 0.7 - 1.4 | - | 1 | - | - | - | - | - | - | - | - | - | |
8191.425 | - | - | 0.35 | 5.0 | - | - | 4.2 | 0.7 - 1.4 | - | 1 | 75 | - | - | - | - | - | - | - | 5 | |
8191.507 | - | - | 0.70 | 15.0 | - | - | 5.0 | 0.95 - 1.7 | - | 1 | 75 | - | - | - | - | - | - | - | 6 | |
8191.51 | 75 | 50 | 0.70 | 15.0 | - | - | 5 | 0.95 - 1.7 | - | 1 | - | - | - | - | - | - | - | - | - | |
8191.66 | 90 | 50 | 1.10 | 27.0 | - | - | 6.6 | 1.1 - 2.2 | - | 1 | - | - | - | - | - | - | - | - | - | |
8191.667 | 90 | 50 | 1.10 | 27.0 | - | - | 6.6 | 1.1 - 2.2 | - | 1 | - | - | - | - | - | - | - | - | 7 | |
8193.96 | 90 | 55 | 1.65 | 60.0 | - | - | 9.6 | 1.6 - 3.2 | - | 1 | - | - | - | - | - | - | - | - | - | |
8193.960 | 90 | 55 | 1.65 | 60.0 | - | - | 9.6 | 1.6 - 3.2 | - | 1 | - | - | - | - | - | - | - | - | 10.5 | |
8293.070 | - | - | - | - | 2.35 | - | 7 | - | - | 2 | 93 | - | - | - | - | - | - | - | - | |
8293.095 | - | - | 1.3 | 40 | - | 3.0 | 9.5 | - | - | 2 | 93 | - | - | - | - | - | - | - | - | |
8293.95 | - | - | 1.3 | 40 | - | 3.0 | 9.5 | - | yes | 2 | 93 | - | - | - | - | - | - | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes