Accueil»Catalogue»Vascular access - Infusion»Arterial catheters for Seldinger technique»Arterial Leadercath (PTFE)
Arterial Leadercath (PTFE)
Arterial leadercath are single lumen polytetrafluoroethylene radio-opaque arterial catheters.
These catheters are introduced by a classic Seldinger technique.
They are indicated for a short term therapy up to 30 days for new born (>3.5kg), child and adult arterial catheterization to perform invasive continuous arterial pressure measurement or to allow repeated arterial blood sampling.
Common insertion sites are the radial, brachial, and femoral arteries. Less frequently used insertion sites are the ulnar, axillary, posterior tibial, and dorsal pedis arteries.
Contents :
One radio-opaque catheter and accessories/components to allow its insertion:
These catheters are introduced by a classic Seldinger technique.
They are indicated for a short term therapy up to 30 days for new born (>3.5kg), child and adult arterial catheterization to perform invasive continuous arterial pressure measurement or to allow repeated arterial blood sampling.
Common insertion sites are the radial, brachial, and femoral arteries. Less frequently used insertion sites are the ulnar, axillary, posterior tibial, and dorsal pedis arteries.
Contents :
One radio-opaque catheter and accessories/components to allow its insertion:
- One puncture needle,
- One straight stainless steel radio-opaque guidewire with one supple extremity.
Code |
Catheter
Int. Ø mm |
Catheter
Ext. Ø mm |
Catheter
Length cm |
Catheter
Gauge G |
Catheter
Ø Fr |
Catheter Type |
Catheter
Flow rate ml/min |
Needle
Length mm |
Needle
Gauge G |
Puncture needle
Int. Ø mm |
Puncture needle
Ext. Ø mm |
Puncture needle
G G |
Puncture needle
Length mm |
Guidewire
Ext. Ø mm |
Guidewire
Length cm |
Drape
Dimensions cm |
Drape
Opening cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5118.206 | 0.83 | 1.28 | 6 | 18 | 4 | - | 49 | - | - | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | - | - |
5118.208 | 0.83 | 1.28 | 8 | 18 | 4 | - | 43 | - | - | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | - | - |
5118.2081 | - | 1.3 | 8 | 18 | 4 | 5118.208 | - | 52 | 19 | - | - | - | - | - | - | 50 x 100 | 5,5 x 7,5 |
5118.212 | 0.83 | 1.28 | 12 | 18 | 4 | - | 34 | - | - | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | - | - |
5118.2121 | - | 1.3 | 12 | 18 | 4 | 5118.212 | - | 52 | 19 | - | - | - | - | - | - | 100 x 147 | 10 |
5118.215 | 0.83 | 1.28 | 15 | 18 | 4 | - | 28 | - | - | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | - | - |
5118.220 | 0.83 | 1.28 | 20 | 18 | 4 | - | 26 | - | - | 0.86 | 1.10 | 19 | 68 | 0.64 | 40 | - | - |
5118.230 | 0.83 | 1.28 | 30 | 18 | 4 | - | 20 | - | - | 0.86 | 1.10 | 19 | 68 | 0.64 | 46 | - | - |
5118.612 | 1.19 | 1.69 | 12 | 16 | 5 | - | 88 | - | - | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | - | - |
5118.620 | 1.19 | 1.69 | 20 | 16 | 5 | - | 71 | - | - | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | - | - |
5118.630 | 1.19 | 1.69 | 30 | 16 | 5 | - | 32 | - | - | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | - | - |
5118.702 | 0.49 | 0.72 | 2 | 22 | 2 | - | 13 | - | - | 0.50 | 0.80 | 21 | 20 | 0.43 | 20 | - | - |
5118.703 | 0.49 | 0.72 | 3 | 22 | 2 | - | 12 | - | - | 0.50 | 0.80 | 21 | 20 | 0.43 | 20 | - | - |
5118.904 | 0.6 | 0.99 | 4 | 20 | 3 | - | 20 | - | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | - | - |
5118.906 | 0.6 | 0.99 | 6 | 20 | 3 | - | 16 | - | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | - | - |
5118.9061 | - | 0.99 | 6 | 20 | 3 | 5118.906 | - | 35 | 20 | - | - | - | - | - | - | 50 x 100 | 5,5 x 7,5 |
5118.9062 | - | 0.99 | 6 | 20 | 3 | 5118.906 | - | 35 | 20 | - | - | - | - | - | - | 50 x 100 | 5,5 x 7,5 |
5118.908 | 0.6 | 0.99 | 8 | 20 | 3 | - | 14 | - | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | - | - |
5118.9081 | - | 0.99 | 8 | 20 | 3 | 5118.908 | - | 35 | 20 | - | - | - | - | - | - | 50 x 100 | 5,5 x 7,5 |
5118.912 | 0.6 | 0.99 | 12 | 20 | 3 | - | 12 | - | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | - | - |
5118.915 | 0.6 | 0.99 | 15 | 20 | 3 | - | 9 | - | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | - | - |
Catheter | Needle | Puncture needle | Guidewire | Drape | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Length cm |
Gauge G |
Ø Fr |
Type | Flow rate ml/min |
Length mm |
Gauge G |
Int. Ø mm |
Ext. Ø mm |
G G |
Length mm |
Ext. Ø mm |
Length cm |
Dimensions cm |
Opening cm |
|
5118.206 | 0.83 | 1.28 | 6 | 18 | 4 | - | 49 | - | - | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | - | - | |
5118.208 | 0.83 | 1.28 | 8 | 18 | 4 | - | 43 | - | - | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | - | - | |
5118.2081 | - | 1.3 | 8 | 18 | 4 | 5118.208 | - | 52 | 19 | - | - | - | - | - | - | 50 x 100 | 5,5 x 7,5 | |
5118.212 | 0.83 | 1.28 | 12 | 18 | 4 | - | 34 | - | - | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | - | - | |
5118.2121 | - | 1.3 | 12 | 18 | 4 | 5118.212 | - | 52 | 19 | - | - | - | - | - | - | 100 x 147 | 10 | |
5118.215 | 0.83 | 1.28 | 15 | 18 | 4 | - | 28 | - | - | 0.86 | 1.10 | 19 | 54 | 0.64 | 29 | - | - | |
5118.220 | 0.83 | 1.28 | 20 | 18 | 4 | - | 26 | - | - | 0.86 | 1.10 | 19 | 68 | 0.64 | 40 | - | - | |
5118.230 | 0.83 | 1.28 | 30 | 18 | 4 | - | 20 | - | - | 0.86 | 1.10 | 19 | 68 | 0.64 | 46 | - | - | |
5118.612 | 1.19 | 1.69 | 12 | 16 | 5 | - | 88 | - | - | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | - | - | |
5118.620 | 1.19 | 1.69 | 20 | 16 | 5 | - | 71 | - | - | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | - | - | |
5118.630 | 1.19 | 1.69 | 30 | 16 | 5 | - | 32 | - | - | 1.06 | 1.26 | 18 | 68 | 0.90 | 46 | - | - | |
5118.702 | 0.49 | 0.72 | 2 | 22 | 2 | - | 13 | - | - | 0.50 | 0.80 | 21 | 20 | 0.43 | 20 | - | - | |
5118.703 | 0.49 | 0.72 | 3 | 22 | 2 | - | 12 | - | - | 0.50 | 0.80 | 21 | 20 | 0.43 | 20 | - | - | |
5118.904 | 0.6 | 0.99 | 4 | 20 | 3 | - | 20 | - | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | - | - | |
5118.906 | 0.6 | 0.99 | 6 | 20 | 3 | - | 16 | - | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | - | - | |
5118.9061 | - | 0.99 | 6 | 20 | 3 | 5118.906 | - | 35 | 20 | - | - | - | - | - | - | 50 x 100 | 5,5 x 7,5 | |
5118.9062 | - | 0.99 | 6 | 20 | 3 | 5118.906 | - | 35 | 20 | - | - | - | - | - | - | 50 x 100 | 5,5 x 7,5 | |
5118.908 | 0.6 | 0.99 | 8 | 20 | 3 | - | 14 | - | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 19 | - | - | |
5118.9081 | - | 0.99 | 8 | 20 | 3 | 5118.908 | - | 35 | 20 | - | - | - | - | - | - | 50 x 100 | 5,5 x 7,5 | |
5118.912 | 0.6 | 0.99 | 12 | 20 | 3 | - | 12 | - | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | - | - | |
5118.915 | 0.6 | 0.99 | 15 | 20 | 3 | - | 9 | - | - | 0.66 | 0.90 | 20 | 38 | 0.46 | 29 | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes