Accueil»Catalogue»Vascular access - Infusion»Arterial catheters for Seldinger technique»Arterial Leadercath (PE)
Leadercath Set
Leadercath Set is a set that contains an Leadercath Arterial (type 115.090), a transparent radiopaque catheter in polyethylene with winged hub for arterial access inserted by the Seldinger technique.
Common insertion sites are the radial, brachial, and femoral arteries. Less frequently used insertion sites are the ulnar, axillary, posterior tibial, and dorsal pedis arteries.
Leadercath Set is presented in a supple blister pack and contains:
Common insertion sites are the radial, brachial, and femoral arteries. Less frequently used insertion sites are the ulnar, axillary, posterior tibial, and dorsal pedis arteries.
Leadercath Set is presented in a supple blister pack and contains:
- 1 outer wrap drape (75 x 90 cm),
- 1 Leadercath arterial (type 115.090: diameter 0.9 mm - length 80 mm),
- 4 ball swabs 3cm,
- 1 arterial peelable drape (50 x 97 cm), window 5.5 x 7.5 cm.
Code |
Catheter
Int. Ø mm |
Catheter
Ext. Ø mm |
Catheter
Length cm |
Catheter
Gauge G |
Catheter
Ø Fr |
Catheter
Flow rate ml/min |
Puncture needle
Int. Ø mm |
Puncture needle
Ext. Ø mm |
Puncture needle
G G |
Puncture needle
Length mm |
Guidewire
Ø mm |
Guidewire
Length cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
115.079 | 0.6 | 0.9 | 8 | 20 | 3 | 24 | 0.6 | 0.9 | 20 | 38 | 0.53 | 200 |
115.090 | 0.6 | 0.9 | 8 | 20 | 3 | 24 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 |
115.092 | 0.6 | 0.9 | 2 | 20 | 3 | 33 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 |
115.094 | 0.6 | 0.9 | 4 | 20 | 3 | 30 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 |
115.096 | 0.6 | 0.9 | 6 | 20 | 3 | 27 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 |
115.11 | 0.8 | 1.2 | 10 | 18 | 4 | 24 | 0.8 | 1.1 | 19 | 52 | 0.71 | 30 |
115.118 | 0.8 | 1.2 | 8 | 18 | 4 | 43 | 0.8 | 1.1 | 19 | 52 | 0.71 | 30 |
115.12 | 0.8 | 1.2 | 18 | 18 | 4 | 34 | 0.8 | 1.1 | 19 | 68 | 0.71 | 46 |
115.15 | 1.0 | 1.5 | 18 | 17 | 4.5 | 67 | 1.1 | 1.4 | 17 | 70 | 0.9 | 46 |
115.17 | 1.2 | 1.7 | 18 | 16 | 5 | 109 | 1.4 | 1.7 | 16 | 70 | 1.1 | 46 |
Catheter | Puncture needle | Guidewire | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Length cm |
Gauge G |
Ø Fr |
Flow rate ml/min |
Int. Ø mm |
Ext. Ø mm |
G G |
Length mm |
Ø mm |
Length cm |
|
115.079 | 0.6 | 0.9 | 8 | 20 | 3 | 24 | 0.6 | 0.9 | 20 | 38 | 0.53 | 200 | |
115.090 | 0.6 | 0.9 | 8 | 20 | 3 | 24 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 | |
115.092 | 0.6 | 0.9 | 2 | 20 | 3 | 33 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 | |
115.094 | 0.6 | 0.9 | 4 | 20 | 3 | 30 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 | |
115.096 | 0.6 | 0.9 | 6 | 20 | 3 | 27 | 0.6 | 0.9 | 20 | 38 | 0.53 | 20 | |
115.11 | 0.8 | 1.2 | 10 | 18 | 4 | 24 | 0.8 | 1.1 | 19 | 52 | 0.71 | 30 | |
115.118 | 0.8 | 1.2 | 8 | 18 | 4 | 43 | 0.8 | 1.1 | 19 | 52 | 0.71 | 30 | |
115.12 | 0.8 | 1.2 | 18 | 18 | 4 | 34 | 0.8 | 1.1 | 19 | 68 | 0.71 | 46 | |
115.15 | 1.0 | 1.5 | 18 | 17 | 4.5 | 67 | 1.1 | 1.4 | 17 | 70 | 0.9 | 46 | |
115.17 | 1.2 | 1.7 | 18 | 16 | 5 | 109 | 1.4 | 1.7 | 16 | 70 | 1.1 | 46 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes
- 21.42 Mo Brochure Arterial catheter