Accueil»Catalogue»Vascular access - Infusion»Multilumen catheters for Seldinger technique »3 lumen catheters for Seldinger technique »5.5 Fr - Paediatric Multicath 3
Multicath 3
Paediatric Multicath 3 is a radiopaque 5.5Fr polyurethane central venous catheter inserted in the internal jugular, subclavian or femoral vein using the Seldinger technique. Tri lumen Multicath 5.5 Fr consists of three lumen completely separated on the total length of the catheter. Each lumen leads, at the distal tip of the catheter, to a distinct hole. At the proximal end, the 3 lumen of the catheter are connected to extension tubes of different lengths; besides each extension tube is marked "DISTAL", "MEDIAL" or "PROXIMAL" and includes a different colored hub so as to identify easily the different infusion lines.
The user can choose between 2 types of introducer: 1 echogenic puncture needle or 1 short I.V. cannula.
Quantity box: 10
Code |
Catheter
Length cm |
Catheter
Ø Fr |
Catheter
Ext. Ø mm |
Distal lumen
Flow rate ml/min |
Distal lumen
Prim. vol. ml |
Distal lumen
Ø G |
Medial lumen
Flow rate ml/min |
Medial lumen
Prim. vol. ml |
Medial lumen
Ø G |
Proximal lumen
Flow rate ml/min |
Proximal lumen
Prim. vol. ml |
Proximal lumen
Ø G |
Guidewire
Ø mm |
Guidewire
Length cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155.508 | 8 | 5.5 | 1.8 | 27 | 0.22 | 19 | 16 | 0.21 | 21 | 17 | 0.24 | 21 | 0.46 | 40 |
155.512 | 12.5 | 5.5 | 1.8 | 24 | 0.24 | 19 | 12 | 0.23 | 21 | 13 | 0.23 | 21 | 0.46 | 40 |
155.515 | 15 | 5.5 | 1.8 | 23 | 0.25 | 19 | 8 | 0.16 | 21 | 8 | 0.16 | 21 | 0.46 | 40 |
155.520 | 20 | 5.5 | 1.8 | 20 | 0.28 | 19 | 8.4 | 0.26 | 21 | 8.8 | 0.27 | 21 | 0.46 | 70 |
155.530 | 30 | 5.5 | 1.8 | 17 | 0.39 | 19 | 5.5 | 0.28 | 21 | 5.8 | 0.29 | 21 | 0.46 | 70 |
Catheter | Distal lumen | Medial lumen | Proximal lumen | Guidewire | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Length cm |
Ø Fr |
Ext. Ø mm |
Flow rate ml/min |
Prim. vol. ml |
Ø G |
Flow rate ml/min |
Prim. vol. ml |
Ø G |
Flow rate ml/min |
Prim. vol. ml |
Ø G |
Ø mm |
Length cm |
|
155.508 | 8 | 5.5 | 1.8 | 27 | 0.22 | 19 | 16 | 0.21 | 21 | 17 | 0.24 | 21 | 0.46 | 40 | |
155.512 | 12.5 | 5.5 | 1.8 | 24 | 0.24 | 19 | 12 | 0.23 | 21 | 13 | 0.23 | 21 | 0.46 | 40 | |
155.515 | 15 | 5.5 | 1.8 | 23 | 0.25 | 19 | 8 | 0.16 | 21 | 8 | 0.16 | 21 | 0.46 | 40 | |
155.520 | 20 | 5.5 | 1.8 | 20 | 0.28 | 19 | 8.4 | 0.26 | 21 | 8.8 | 0.27 | 21 | 0.46 | 70 | |
155.530 | 30 | 5.5 | 1.8 | 17 | 0.39 | 19 | 5.5 | 0.28 | 21 | 5.8 | 0.29 | 21 | 0.46 | 70 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes