Accueil»Catalogue»Vascular access - Infusion»Multilumen catheters for Seldinger technique »3 lumen catheters for Seldinger technique »4.5 Fr - Paediatric Multicath 3
Multicath 3 - 4.5Fr
Multicath 3 (paediatric model) is a triple-lumen radiopaque polyurethane central venous catheter inserted in the internal jugular, subclavian or femoral vein using the Seldinger technique.
At the proximal end, the 3 lumen of the catheter are connected to extension tubes of different lengths; besides each extension tube is marked "DISTAL", "MEDIUM" or "PROXIMAL" and includes a different coloured hub so as to identify easily the different infusion lines. Extension tubes fitted with Robert clamps.
The user can choose between 2 types of introducer: a needle or a short I.V. cannula.
Multicath 3 is available:
Multicath 3 is presented in a rigid blister pack containing:
At the proximal end, the 3 lumen of the catheter are connected to extension tubes of different lengths; besides each extension tube is marked "DISTAL", "MEDIUM" or "PROXIMAL" and includes a different coloured hub so as to identify easily the different infusion lines. Extension tubes fitted with Robert clamps.
The user can choose between 2 types of introducer: a needle or a short I.V. cannula.
Multicath 3 is available:
- either with A STRAIGHT STANDARD stainless steel guidewire (codes 1231.123 / 1233.063/083/103)
- or with 1 double ended ‘J’ and straight TEFLON-COATED NITINOL GUIDEWIRE, particularly kink-resistant (codes 1231.122 / 1233.062/082/102/202/302)
- or with 2 GUIDEWIRES: a straight TEFLON-COATED STAINLESS STEEL GUIDEWIRE and 1 double ended ‘J’ and straight TEFLON-COATED NITINOL GUIDEWIRE (codes 1231.121 / 1233.061/081/101).
Multicath 3 is presented in a rigid blister pack containing:
- 1 triple-lumen PUR catheter Ext. Ø 1.5 mm - 4.5 Fr, totally radiopaque with fixation wings and centimetric graduations from 5 cm from the distal tip
- 1 introducer echogenic needle Ext. Ø 0.8 mm - 21G - Length 40 mm
- 1 short IV catheter, 22G, Length 25 mm
- 1 or 2 metallic guidewires (see information here-above)
- 2 dilators 5 Fr - Length 38 mm and 62 mm - except for codes 1231.123 and 1233.063/083/103 which contain one dilator 5 Fr Length 62 mm,
- 3 caps
- 1 syringe 5 ml
- 1 supplementary fixation wing
- 1 scalpel
Code |
Catheter
Length cm |
Catheter
Ext. Ø mm |
Catheter
Ø Fr |
Distal lumen
Flow rate ml/min |
Distal lumen
Prim. vol. ml |
Distal lumen
Ø G |
Medial lumen
Flow rate ml/min |
Medial lumen
Prim. vol. ml |
Medial lumen
Ø G |
Proximal lumen
Flow rate ml/min |
Proximal lumen
Prim. vol. ml |
Proximal lumen
Ø G |
Guidewire
Length cm |
Guidewire
Ø mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1231.121 | 12.5 | 1.5 | 4.5 | 10 | 0.18 | 20 | 3 | 0.16 | 23 | 4 | 0.16 | 23 | 40 | 0.46 |
1231.122 | 12.5 | 1.5 | 4.5 | 10 | 0.18 | 20 | 3 | 0.16 | 23 | 4 | 0.16 | 23 | 40 | 0.46 |
1231.123 | 12.5 | 1.5 | 4.5 | 10 | 0.18 | 20 | 3 | 0.16 | 23 | 4 | 0.16 | 23 | 40 | 0.46 |
1233.061 | 6 | 1.5 | 4.5 | 14.8 | 0.12 | 20 | 7.1 | 0.11 | 23 | 8.1 | 0.11 | 23 | 40 | 0.46 |
1233.062 | 6 | 1.5 | 4.5 | 14.8 | 0.12 | 20 | 7.1 | 0.11 | 23 | 8.1 | 0.11 | 23 | 40 | 0.46 |
1233.063 | 6 | 1.5 | 4.5 | 14.8 | 0.12 | 20 | 7.1 | 0.11 | 23 | 8.1 | 0.11 | 23 | 30 | 0.46 |
1233.081 | 8 | 1.5 | 4.5 | 14.4 | 0.14 | 20 | 6.7 | 0.12 | 23 | 7.5 | 0.12 | 23 | 40 | 0.46 |
1233.082 | 8 | 1.5 | 4.5 | 14.4 | 0.14 | 20 | 6.7 | 0.12 | 23 | 7.5 | 0.12 | 23 | 40 | 0.46 |
1233.083 | 8 | 1.5 | 4.5 | 14.4 | 0.14 | 20 | 6.7 | 0.12 | 23 | 7.5 | 0.12 | 23 | 40 | 0.46 |
1233.101 | 10 | 1.5 | 4.5 | 13.5 | 0.16 | 20 | 5.8 | 0.14 | 23 | 6.1 | 0.14 | 23 | 40 | 0.46 |
1233.102 | 10 | 1.5 | 4.5 | 13.5 | 0.16 | 20 | 5.8 | 0.14 | 23 | 6.1 | 0.14 | 23 | 40 | 0.46 |
1233.103 | 10 | 1.5 | 4.5 | 13.5 | 0.16 | 20 | 5.8 | 0.14 | 23 | 6.1 | 0.14 | 23 | 40 | 0.46 |
1233.202 | 20 | 1.5 | 4.5 | 7.4 | 0.20 | 20 | 2 | 0.17 | 23 | 2.1 | 0.17 | 23 | 70 | 0.46 |
1233.302 | 30 | 1.5 | 4.5 | 5.8 | 0.24 | 20 | 1.5 | 0.19 | 23 | 1.6 | 0.19 | 23 | 70 | 0.46 |
Catheter | Distal lumen | Medial lumen | Proximal lumen | Guidewire | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Length cm |
Ext. Ø mm |
Ø Fr |
Flow rate ml/min |
Prim. vol. ml |
Ø G |
Flow rate ml/min |
Prim. vol. ml |
Ø G |
Flow rate ml/min |
Prim. vol. ml |
Ø G |
Length cm |
Ø mm |
|
1231.121 | 12.5 | 1.5 | 4.5 | 10 | 0.18 | 20 | 3 | 0.16 | 23 | 4 | 0.16 | 23 | 40 | 0.46 | |
1231.122 | 12.5 | 1.5 | 4.5 | 10 | 0.18 | 20 | 3 | 0.16 | 23 | 4 | 0.16 | 23 | 40 | 0.46 | |
1231.123 | 12.5 | 1.5 | 4.5 | 10 | 0.18 | 20 | 3 | 0.16 | 23 | 4 | 0.16 | 23 | 40 | 0.46 | |
1233.061 | 6 | 1.5 | 4.5 | 14.8 | 0.12 | 20 | 7.1 | 0.11 | 23 | 8.1 | 0.11 | 23 | 40 | 0.46 | |
1233.062 | 6 | 1.5 | 4.5 | 14.8 | 0.12 | 20 | 7.1 | 0.11 | 23 | 8.1 | 0.11 | 23 | 40 | 0.46 | |
1233.063 | 6 | 1.5 | 4.5 | 14.8 | 0.12 | 20 | 7.1 | 0.11 | 23 | 8.1 | 0.11 | 23 | 30 | 0.46 | |
1233.081 | 8 | 1.5 | 4.5 | 14.4 | 0.14 | 20 | 6.7 | 0.12 | 23 | 7.5 | 0.12 | 23 | 40 | 0.46 | |
1233.082 | 8 | 1.5 | 4.5 | 14.4 | 0.14 | 20 | 6.7 | 0.12 | 23 | 7.5 | 0.12 | 23 | 40 | 0.46 | |
1233.083 | 8 | 1.5 | 4.5 | 14.4 | 0.14 | 20 | 6.7 | 0.12 | 23 | 7.5 | 0.12 | 23 | 40 | 0.46 | |
1233.101 | 10 | 1.5 | 4.5 | 13.5 | 0.16 | 20 | 5.8 | 0.14 | 23 | 6.1 | 0.14 | 23 | 40 | 0.46 | |
1233.102 | 10 | 1.5 | 4.5 | 13.5 | 0.16 | 20 | 5.8 | 0.14 | 23 | 6.1 | 0.14 | 23 | 40 | 0.46 | |
1233.103 | 10 | 1.5 | 4.5 | 13.5 | 0.16 | 20 | 5.8 | 0.14 | 23 | 6.1 | 0.14 | 23 | 40 | 0.46 | |
1233.202 | 20 | 1.5 | 4.5 | 7.4 | 0.20 | 20 | 2 | 0.17 | 23 | 2.1 | 0.17 | 23 | 70 | 0.46 | |
1233.302 | 30 | 1.5 | 4.5 | 5.8 | 0.24 | 20 | 1.5 | 0.19 | 23 | 1.6 | 0.19 | 23 | 70 | 0.46 |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- Non-pyrogenic: Yes