Accueil»Catalogue»Enteral nutrition / Digestive tracts»ENFit/Nutrifit feeding systems»Feeding tubes»Polyurethane feeding tubes - closed tip
Polyurethane Nutrifit feeding tubes
Nutrifit polyurethane gastro-duodenal feeding tubes (with ENFit connection) with closed distal tip and 2 lateral eyes for 4Fr to 12Fr and 4 lateral eyes for 14Fr to 21Fr - Length 40 cm (code 1364.047 / 057 / 067 / 087), 50 cm (code 1361.047 / 057/ 067 / 087 / 107), 75 cm (code 1363.047 / 057 / 067 / 087 / 107 / 127), 90 cm (code 1366.087 / 107 / 127), and 125 cm (code 1362.047 / 057 / 067 / 087 / 107 / 127 / 147 / 167 / 187).
The Nutrifit feeding tubes are fitted with an ENFit connection compliant with the ISO standard 80369-3.
Consequently, accidental misconnections between devices equipped with an ENFit connection intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory…) are avoided and the right administration route is respected.
Maximum duration of use: 29 days.
- Markings every centimeter from 5 to 35 cm for feeding tubes measuring 40, 50 and 75 cm; markings every centimeter from 5 to 70 cm for feeding tubes measuring 90 cm and 125.
- Purple-coloured safety connector necessitating the use of dedicated Nutrifit accessories.
- Radiopacity of the feeding tubes: radiopaque line from 4Fr to 6Fr, and ¾ radiopaque tubing from 8Fr.
- Obturator with colour-coded strip.
The Nutrifit feeding tubes are fitted with an ENFit connection compliant with the ISO standard 80369-3.
Consequently, accidental misconnections between devices equipped with an ENFit connection intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory…) are avoided and the right administration route is respected.
Maximum duration of use: 29 days.
Code |
Tube
Diameter Fr |
Tube
Length cm |
Tube
Ext. Ø mm |
Tube
Int. Ø mm |
Tube
Priming volume ml |
Colour code - |
---|---|---|---|---|---|---|
1361.047 | 4 | 50 | 1.5 | 0.8 | 0.32 | Purple |
1361.057 | 5 | 50 | 1.7 | 1.0 | 0.47 | Grey |
1361.067 | 6 | 50 | 2.0 | 1.2 | 0.65 | Light green |
1361.087 | 8 | 50 | 2.5 | 1.5 | 0.99 | Blue |
1361.107 | 10 | 50 | 3.3 | 2.0 | 1.7 | Black |
1362.047 | 4 | 125 | 1.5 | 0.8 | 0.7 | Purple |
1362.057 | 5 | 125 | 1.7 | 1.0 | 1.06 | Grey |
1362.067 | 6 | 125 | 2.0 | 1.2 | 1.5 | Light green |
1362.087 | 8 | 125 | 2.5 | 1.5 | 2.3 | Blue |
1362.107 | 10 | 125 | 3.3 | 2.0 | 4.0 | Black |
1362.127 | 12 | 125 | 4.0 | 2.5 | 6.3 | White |
1362.147 | 14 | 125 | 4.5 | 3.0 | 9.0 | Dark green |
1362.167 | 16 | 125 | 5.0 | 3.5 | 12.3 | Orange |
1362.187 | 18 | 125 | 6.0 | 4.0 | 16.0 | Red |
1363.047 | 4 | 75 | 1.5 | 0.8 | 0.45 | Purple |
1363.057 | 5 | 75 | 1.7 | 1.0 | 0.67 | Grey |
1363.067 | 6 | 75 | 2.0 | 1.2 | 0.94 | Light green |
1364.047 | 4 | 40 | 1.5 | 0.8 | 0.27 | Purple |
1364.057 | 5 | 40 | 1.7 | 1.0 | 0.39 | Grey |
1364.067 | 6 | 40 | 2.0 | 1.2 | 0.54 | Light green |
1364.087 | 8 | 40 | 2.5 | 1.5 | 0.81 | Blue |
1366.087 | 8 | 90 | 2.5 | 1.5 | 1.7 | Blue |
1366.107 | 10 | 90 | 3.3 | 2.0 | 3.0 | Black |
1366.127 | 12 | 90 | 4.0 | 2.5 | 4.6 | White |
Tube | Colour code | ||||||
---|---|---|---|---|---|---|---|
Code | Diameter Fr |
Length cm |
Ext. Ø mm |
Int. Ø mm |
Priming volume ml |
- | |
1361.047 | 4 | 50 | 1.5 | 0.8 | 0.32 | Purple | |
1361.057 | 5 | 50 | 1.7 | 1.0 | 0.47 | Grey | |
1361.067 | 6 | 50 | 2.0 | 1.2 | 0.65 | Light green | |
1361.087 | 8 | 50 | 2.5 | 1.5 | 0.99 | Blue | |
1361.107 | 10 | 50 | 3.3 | 2.0 | 1.7 | Black | |
1362.047 | 4 | 125 | 1.5 | 0.8 | 0.7 | Purple | |
1362.057 | 5 | 125 | 1.7 | 1.0 | 1.06 | Grey | |
1362.067 | 6 | 125 | 2.0 | 1.2 | 1.5 | Light green | |
1362.087 | 8 | 125 | 2.5 | 1.5 | 2.3 | Blue | |
1362.107 | 10 | 125 | 3.3 | 2.0 | 4.0 | Black | |
1362.127 | 12 | 125 | 4.0 | 2.5 | 6.3 | White | |
1362.147 | 14 | 125 | 4.5 | 3.0 | 9.0 | Dark green | |
1362.167 | 16 | 125 | 5.0 | 3.5 | 12.3 | Orange | |
1362.187 | 18 | 125 | 6.0 | 4.0 | 16.0 | Red | |
1363.047 | 4 | 75 | 1.5 | 0.8 | 0.45 | Purple | |
1363.057 | 5 | 75 | 1.7 | 1.0 | 0.67 | Grey | |
1363.067 | 6 | 75 | 2.0 | 1.2 | 0.94 | Light green | |
1364.047 | 4 | 40 | 1.5 | 0.8 | 0.27 | Purple | |
1364.057 | 5 | 40 | 1.7 | 1.0 | 0.39 | Grey | |
1364.067 | 6 | 40 | 2.0 | 1.2 | 0.54 | Light green | |
1364.087 | 8 | 40 | 2.5 | 1.5 | 0.81 | Blue | |
1366.087 | 8 | 90 | 2.5 | 1.5 | 1.7 | Blue | |
1366.107 | 10 | 90 | 3.3 | 2.0 | 3.0 | Black | |
1366.127 | 12 | 90 | 4.0 | 2.5 | 4.6 | White |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No
- 3.01 Mo Enteral nutrition catalogue