Neonatology
Vascular access /Infusion
I.V. Therapy
Regional anaesthesia
Haemodialysis
Nutrition
Urinary tract /Urology
Emergency
Operating Room
| Characteristics | ||||||
| Introducer | Colour code | Needle | ||||
| Code | Length mm | Ext. Ø mm | - colour | Gauge G | Ext. Ø mm | Length mm |
| » 180.04 | 38 | 0.7 | Grey | 27 | 0.42 | 90 |
| 180.05 | 38 | 0.9 | Orange | 25 | 0.53 | 90 |
| 180.55 | - | - | Orange | 25 | 0.53 | 50 |
| 180.74 | 38 | 0.9 | Brown | 26 | 0.47 | 75 |
| 180.75 | 38 | 0.9 | Orange | 25 | 0.53 | 75 |
| 180.93 | 38 | 0.7 | Red | 29 | 0.35 | 90 |
| 180.94 | 38 | 0.9 | Brown | 26 | 0.47 | 90 |
| 5180.04 | - | - | Grey | 27 | 0.42 | 90 |
| 5180.05 | - | - | Orange | 25 | 0.53 | 90 |
| 5180.35 | - | - | Orange | 25 | 0.53 | 30 |
| 5180.75 | - | - | Orange | 25 | 0.53 | 75 |
| 5180.76 | - | - | Blue | 23 | 0.60 | 75 |
| 5180.94 | - | - | Brown | 26 | 0.47 | 90 |
| Spinal brochure - DB AIGU 13 178 E
Spinal brochure - DB AIGU 13 178 E - 01/2013 |
1.1 Mo |