Neonatology
Vascular access /Infusion
I.V. Therapy
Regional anaesthesia
Haemodialysis
Nutrition
Urinary tract /Urology
Emergency
Operating Room
| Characteristics | ||||
| Colour code | Needle | |||
| Code | - - | Ext. Ø mm | Length mm | Gauge G |
| » 183.47 | Black | 0.7 | 38 | 22 |
| 183.49 | Yellow | 0.9 | 38 | 20 |
| 183.91 | Cream | 1.1 | 90 | 19 |
| 183.92 | Pink | 1.2 | 90 | 18 |
| 183.97 | Black | 0.7 | 90 | 22 |
| 183.99 | Yellow | 0.9 | 90 | 20 |
| 5180.07 | Black | 0.7 | 150 | 22 |
| 5180.27 | Black | 0.7 | 120 | 22 |
| 5180.79 | Yellow | 0.90 | 75 | 20 |
| 5183.51 | Cream | 1.1 | 50 | 19 |
| 5183.52 | Pink | 1.2 | 50 | 18 |
| 5183.57 | Black | 0.7 | 50 | 22 |
| 5183.59 | Yellow | 0.9 | 50 | 20 |
| 5183.71 | Cream | 1.1 | 75 | 19 |
| 5183.72 | Pink | 1.2 | 75 | 18 |
| 5183.77 | Black | 0.7 | 75 | 22 |
| Spinal brochure - DB AIGU 13 178 E
Spinal brochure - DB AIGU 13 178 E - 01/2013 |
1.1 Mo |